

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Renal cell carcinoma | D002292 | EFO_0000376 | — | 2 | — | — | — | — | 2 |
| Carcinoma | D002277 | — | C80.0 | 2 | — | — | — | — | 2 |
| Recurrence | D012008 | — | — | 1 | — | — | — | — | 1 |
| Clear cell adenocarcinoma | D018262 | — | — | 1 | — | — | — | — | 1 |
| Adenomyoepithelioma | D055331 | — | — | 1 | — | — | — | — | 1 |
| Kidney neoplasms | D007680 | EFO_0003865 | C64 | 1 | — | — | — | — | 1 |
| Drug common name | Girentuximab |
| INN | girentuximab |
| Description | Girentuximab (chimeric mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1743027 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 539B57DFJF (ChemIDplus, GSRS) |

