Tradename | Company | Number | Date | Products |
---|---|---|---|---|
GARAMYCIN | Merck & Co | N-050039 DISCN | 1982-01-01 | 1 products, RLD |
GARAMYCIN | Merck & Co | N-050425 DISCN | 1982-01-01 | 1 products |
GARAMYCIN | Merck & Co | N-050505 DISCN | 1982-01-01 | 1 products, RLD |
Brand Name | Status | Last Update |
---|---|---|
amolg a | unapproved drug other | 2019-03-15 |
celestone-g | unapproved drug other | 2018-11-20 |
gentak | ANDA | 2024-06-12 |
gentamicin | ANDA | 2024-10-14 |
gentamicin sulfate | ANDA | 2024-09-05 |
gentamicin sulfate cream usp, 0.1% | ANDA | 2021-05-25 |
gentamicin sulfate in sodium chloride | ANDA | 2023-01-26 |
gentamicin sulfate opth solution | ANDA | 2022-06-17 |
isotonic gentamicin sulfate | ANDA | 2009-06-25 |
Code | Description |
---|---|
J1580 | Injection, garamycin, gentamicin, up to 80 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | 3 | 8 | 19 | 10 | 16 | 52 |
Communicable diseases | D003141 | — | — | 1 | 5 | 14 | 6 | 10 | 33 |
Surgical wound infection | D013530 | — | — | 2 | 3 | 7 | 3 | 4 | 17 |
Pneumonia | D011014 | EFO_0003106 | — | 1 | 5 | 4 | 2 | 7 | 16 |
Sepsis | D018805 | HP_0100806 | A41.9 | — | 3 | 4 | 4 | 6 | 16 |
Urinary tract infections | D014552 | EFO_0003103 | N39.0 | 1 | 5 | 1 | 5 | 3 | 14 |
Osteomyelitis | D010019 | EFO_0003102 | M86 | 1 | — | 1 | 2 | 5 | 9 |
Diabetic foot | D017719 | EFO_1001459 | — | 1 | 4 | 2 | 1 | 2 | 9 |
Wound infection | D014946 | — | — | — | 1 | 4 | 3 | 1 | 9 |
Bone fractures | D050723 | EFO_0003931 | T14.8 | — | — | 2 | 4 | 3 | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cutaneous leishmaniasis | D016773 | — | B55.1 | — | 8 | 2 | — | 1 | 11 |
Leishmaniasis | D007896 | EFO_0005044 | B55 | — | 8 | 2 | — | 1 | 11 |
Ventilator-associated pneumonia | D053717 | EFO_1001865 | J95.851 | 1 | 2 | 1 | — | 2 | 5 |
Malnutrition | D044342 | EFO_0008572 | E40-E46 | 1 | 1 | 2 | — | 1 | 4 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | 1 | 1 | — | 1 | 3 |
Cystitis | D003556 | EFO_1000025 | N30 | — | 2 | 1 | — | — | 3 |
Meniere disease | D008575 | EFO_0006862 | H81.0 | — | 1 | 1 | — | 2 | 3 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | 2 | 2 | — | — | 2 |
Severe acute malnutrition | D000067011 | — | — | — | 1 | 2 | — | — | 2 |
Bacterial infections | D001424 | — | A49 | — | — | 1 | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Epidermolysis bullosa | D004820 | — | Q81 | 6 | 6 | — | — | — | 6 |
Respiratory tract infections | D012141 | — | J06.9 | 1 | 1 | — | — | 3 | 5 |
Epidermolysis bullosa dystrophica | D016108 | — | Q81.2 | 3 | 3 | — | — | — | 3 |
Hemorrhage | D006470 | MP_0001914 | R58 | — | 1 | — | — | 1 | 2 |
Stomatitis | D013280 | EFO_1001904 | K12.1 | — | 2 | — | — | — | 2 |
Mucositis | D052016 | EFO_1001898 | — | — | 2 | — | — | — | 2 |
Junctional epidermolysis bullosa | D016109 | — | Q81.1 | 2 | 2 | — | — | — | 2 |
Abdominal abscess | D018784 | EFO_1001753 | — | — | 1 | — | — | — | 1 |
Carcinoma | D002277 | — | C80.0 | — | 1 | — | — | — | 1 |
Nasopharyngeal carcinoma | D000077274 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 1 | — | — | — | 1 | 2 |
Bacterial drug resistance | D024881 | — | — | 1 | — | — | — | 1 | 2 |
Duchenne muscular dystrophy | D020388 | EFO_0000429 | — | 2 | — | — | — | — | 2 |
Muscular dystrophies | D009136 | HP_0003560 | G71.0 | 2 | — | — | — | — | 2 |
Infertility | D007246 | HP_0000789 | — | 1 | — | — | — | — | 1 |
Female infertility | D007247 | EFO_0008560 | N97 | 1 | — | — | — | — | 1 |
Obesity | D009765 | EFO_0001073 | E66.9 | 1 | — | — | — | — | 1 |
Osteoporosis | D010024 | HP_0000939 | M81.0 | 1 | — | — | — | — | 1 |
Diabetic retinopathy | D003930 | EFO_0003770 | — | 1 | — | — | — | — | 1 |
Penetrating keratoplasty | D015948 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Vestibular diseases | D015837 | EFO_0009691 | H81 | — | — | — | — | 7 | 7 |
Tic disorders | D013981 | — | F95 | — | — | — | — | 4 | 4 |
Ototoxicity | D000081015 | — | — | — | — | — | — | 4 | 4 |
Sensation disorders | D012678 | — | H02.59 | — | — | — | — | 4 | 4 |
Labyrinth diseases | D007759 | — | — | — | — | — | — | 4 | 4 |
Labyrinthitis | D007762 | — | H83.0 | — | — | — | — | 4 | 4 |
Bilateral vestibulopathy | D000071699 | — | — | — | — | — | — | 4 | 4 |
Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | — | — | — | 3 | 3 |
Esophageal achalasia | D004931 | HP_0002571 | K22.0 | — | — | — | — | 2 | 2 |
Cholangitis | D002761 | HP_0030151 | K83.0 | — | — | — | — | 2 | 2 |
Drug common name | Gentamicin |
INN | gentamicin |
Description | Gentamicin is an antibiotic used to treat several types of bacterial infections. This may include bone infections, endocarditis, pelvic inflammatory disease, meningitis, pneumonia, urinary tract infections, and sepsis among others. It is not effective for gonorrhea or chlamydia infections. It can be given intravenously, by intramuscular injection, or topically. Topical formulations may be used in burns or for infections of the outside of the eye. It is often only used for two days until bacterial cultures determine what specific antibiotics the infection is sensitive to. The dose required should be monitored by blood testing.
|
Classification | Small molecule |
Drug class | antibiotics (Micromonospora strains) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CNC(C)[C@@H]1CC[C@@H](N)[C@@H](O[C@@H]2[C@@H](N)C[C@@H](N)[C@H](O[C@H]3OC[C@](C)(O)[C@H](NC)[C@H]3O)[C@H]2O)O1.CN[C@@H]1[C@@H](O)[C@@H](O[C@@H]2[C@@H](O)[C@H](O[C@H]3O[C@H](C(C)N)CC[C@H]3N)[C@@H](N)C[C@H]2N)OC[C@]1(C)O.CN[C@@H]1[C@@H](O)[C@@H](O[C@@H]2[C@@H](O)[C@H](O[C@H]3O[C@H](CN)CC[C@H]3N)[C@@H](N)C[C@H]2N)OC[C@]1(C)O |
PDB | — |
CAS-ID | 1403-66-3 |
RxCUI | 1596450 |
ChEMBL ID | CHEMBL3039597 |
ChEBI ID | — |
PubChem CID | 3467 |
DrugBank | DB00798 |
UNII ID | T6Z9V48IKG (ChemIDplus, GSRS) |