Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Nerve degeneration | D009410 | HP_0002180 | — | — | — | 1 | — | — | 1 |
Pantothenate kinase-associated neurodegeneration | D006211 | — | G23.0 | — | — | 1 | — | — | 1 |
Drug common name | Fosmetpantotenate |
INN | fosmetpantotenate |
Description | Fosmetpantotenate is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
Classification | Small molecule |
Drug class | phosphoro-derivatives |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | COC(=O)CCNC(=O)[C@H](O)C(C)(C)COP(=O)(N[C@@H](C)C(=O)OC)Oc1ccccc1 |
PDB | — |
CAS-ID | 1858268-66-2 |
RxCUI | — |
ChEMBL ID | CHEMBL3989938 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | VA101M0K2F (ChemIDplus, GSRS) |