

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Human influenza | D007251 | EFO_0007328 | J11.1 | 12 | 51 | 49 | 8 | 7 | 119 |
| H1n1 subtype influenza a virus | D053118 | — | — | — | 1 | 1 | 1 | 3 | 5 |
| Relapsing-remitting multiple sclerosis | D020529 | EFO_0003929 | — | — | — | 2 | 1 | — | 3 |
| Multiple sclerosis | D009103 | EFO_0003885 | G35 | — | — | 1 | 1 | — | 2 |
| Sclerosis | D012598 | — | — | — | — | 1 | 1 | — | 2 |
| Haemophilus infections | D006192 | EFO_1001127 | — | — | — | 1 | 1 | — | 2 |
| Pneumococcal infections | D011008 | EFO_0000772 | J13 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Influenza in birds | D005585 | — | J09.X | 2 | 9 | 2 | — | — | 13 |
| H5n1 subtype influenza a virus | D053124 | — | — | — | 4 | 1 | — | — | 5 |
| Meningitis | D008581 | EFO_0000584 | G03 | — | — | 3 | — | — | 3 |
| Meningococcal infections | D008589 | EFO_0004249 | A39 | — | — | 2 | — | — | 2 |
| Chronic disease | D002908 | — | — | — | 1 | 1 | — | — | 2 |
| Pneumonia | D011014 | EFO_0003106 | J18 | — | — | 1 | — | — | 1 |
| Epiglottitis | D004826 | EFO_0007261 | J05.10 | — | — | 1 | — | — | 1 |
| Disease | D004194 | EFO_0000408 | R69 | — | — | 1 | — | — | 1 |
| Orthomyxoviridae | D009975 | — | — | — | — | 1 | — | — | 1 |
| Fever | D005334 | — | R50.9 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| H7n9 subtype influenza a virus | D064766 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Influenza a virus | D009980 | NCBITaxon_11320 | — | — | — | — | — | 1 | 1 |
