

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Human influenza | D007251 | EFO_0007328 | J11.1 | 26 | 62 | 73 | 13 | 27 | 197 |
| Haemophilus influenzae type b | D019741 | — | — | — | 3 | 6 | 1 | — | 10 |
| Infections | D007239 | EFO_0000544 | — | — | 2 | — | 1 | 2 | 5 |
| H1n1 subtype influenza a virus | D053118 | — | — | 1 | — | — | 1 | 1 | 3 |
| Common cold | D003139 | EFO_0007214 | J00 | — | — | — | 2 | — | 2 |
| Healthy volunteers/patients | — | — | — | 1 | — | — | 1 | — | 2 |
| Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | — | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Haemophilus infections | D006192 | EFO_1001127 | — | — | 2 | 5 | — | — | 7 |
| Neisseria meningitidis | D009345 | NCBITaxon_487 | — | — | 3 | 3 | — | — | 6 |
| Respiratory syncytial virus infections | D018357 | EFO_1001413 | — | — | — | 5 | — | — | 5 |
| Influenza in birds | D005585 | — | J09.X | — | 3 | 2 | — | — | 5 |
| Herpes zoster | D006562 | EFO_0006510 | B02 | — | 2 | 2 | — | — | 4 |
| Tetanus | D013742 | EFO_0005593 | A35 | — | — | 3 | — | — | 3 |
| Diphtheria | D004165 | EFO_0005549 | A36 | — | — | 3 | — | — | 3 |
| Meningococcal infections | D008589 | EFO_0004249 | A39 | — | — | 3 | — | — | 3 |
| Respiratory tract diseases | D012140 | — | — | — | — | 1 | — | 1 | 2 |
| Hepatitis b | D006509 | — | — | — | — | 2 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Virus diseases | D014777 | — | B34 | — | 4 | — | — | — | 4 |
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 1 | 1 | — | — | 1 | 3 |
| Respiration disorders | D012120 | — | J00-J99 | — | 1 | — | — | 1 | 2 |
| Arthralgia | D018771 | — | M25.5 | — | 1 | — | — | — | 1 |
| Dengue | D003715 | — | A90 | 1 | 1 | — | — | — | 1 |
| Rotavirus infections | D012400 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pneumonia | D011014 | EFO_0003106 | J18 | 2 | — | — | — | 2 | 4 |
| Pneumococcal pneumonia | D011018 | EFO_1001474 | J13 | 2 | — | — | — | — | 2 |
| Haemophilus influenzae | D006193 | NCBITaxon_727 | B96.3 | 2 | — | — | — | — | 2 |
| Streptococcus pneumoniae | D013296 | NCBITaxon_1313 | — | 2 | — | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Otitis media | D010033 | EFO_0004992 | H66.9 | — | — | — | — | 3 | 3 |
| Respiratory tract infections | D012141 | — | J06.9 | — | — | — | — | 3 | 3 |
| Communicable diseases | D003141 | — | — | — | — | — | — | 2 | 2 |
| Disease progression | D018450 | — | — | — | — | — | — | 1 | 1 |
| Sinusitis | D012852 | EFO_0007486 | J32 | — | — | — | — | 1 | 1 |
| Asthma | D001249 | EFO_0000270 | J45 | — | — | — | — | 1 | 1 |
| Bronchitis | D001991 | — | J40 | — | — | — | — | 1 | 1 |
| Bronchial spasm | D001986 | — | — | — | — | — | — | 1 | 1 |
| Multiple sclerosis | D009103 | EFO_0003885 | G35 | — | — | — | — | 1 | 1 |
| Sclerosis | D012598 | — | — | — | — | — | — | 1 | 1 |
