

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 185 | 2 | — | 4 | 5 | 196 |
| Infections | D007239 | EFO_0000544 | — | 9 | 17 | 34 | 43 | 32 | 132 |
| Urinary tract infections | D014552 | EFO_0003103 | N39.0 | 4 | 7 | 18 | 20 | 10 | 58 |
| Communicable diseases | D003141 | — | — | 4 | 6 | 17 | 12 | 15 | 54 |
| Tuberculosis | D014376 | EFO_0000774 | A15-A19 | 7 | 24 | 18 | 1 | 7 | 51 |
| Pneumonia | D011014 | EFO_0003106 | J18 | 1 | 7 | 20 | 13 | 9 | 49 |
| Pulmonary tuberculosis | D014397 | EFO_1000049 | A15 | 1 | 18 | 20 | 3 | 3 | 38 |
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 10 | 5 | 8 | 6 | 3 | 29 |
| Bacterial infections | D001424 | — | A49 | 5 | 2 | 9 | 5 | 7 | 28 |
| Multidrug-resistant tuberculosis | D018088 | EFO_0007381 | — | — | 12 | 14 | 1 | 6 | 27 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Sepsis | D018805 | EFO_0001420 | A41.9 | — | — | 5 | — | 9 | 14 |
| Hiv infections | D015658 | EFO_0000764 | B20 | 6 | 1 | 2 | — | 2 | 11 |
| Otitis externa | D010032 | EFO_0009560 | H60 | 1 | 4 | 7 | — | — | 11 |
| Crohn disease | D003424 | EFO_0000384 | K50 | — | 7 | 1 | — | 2 | 10 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 7 | — | 2 | — | 1 | 10 |
| Ulcer | D014456 | MPATH_579 | — | 1 | 4 | 3 | — | 2 | 9 |
| Lymphoma | D008223 | — | C85.9 | 2 | 2 | 6 | — | 1 | 9 |
| Leukemia | D007938 | — | C95 | 2 | 4 | 4 | — | 2 | 9 |
| Keratitis | D007634 | — | H16 | — | 1 | 5 | — | 2 | 8 |
| Community-acquired infections | D017714 | — | — | — | 3 | 5 | — | — | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pharmacokinetics | D010599 | — | — | 11 | 1 | — | — | 1 | 13 |
| Anthrax | D000881 | — | A22 | 2 | 2 | — | — | 3 | 7 |
| Escherichia coli infections | D004927 | EFO_1001318 | B96.20 | 3 | 2 | — | — | 1 | 5 |
| Myopia | D009216 | EFO_0003927 | H52.1 | 2 | 1 | — | — | 3 | 5 |
| Infectious arthritis | D001170 | EFO_1001351 | M00 | — | 1 | — | — | 3 | 4 |
| Sarcoidosis | D012507 | EFO_0000690 | D80-D89 | 2 | 2 | — | — | — | 3 |
| Earache | D004433 | — | H92.0 | 1 | 3 | — | — | — | 3 |
| Ear diseases | D004427 | EFO_1001455 | H93.9 | 1 | 3 | — | — | — | 3 |
| Otorhinolaryngologic diseases | D010038 | — | — | 1 | 3 | — | — | — | 3 |
| Parkinson disease | D010300 | EFO_0002508 | G20 | 2 | 1 | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Schizophrenia | D012559 | EFO_0000692 | F20 | 5 | — | — | — | 1 | 6 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 4 | — | — | — | 2 | 6 |
| Long qt syndrome | D008133 | HP_0001657 | I45.81 | 4 | — | — | — | 2 | 6 |
| Hepatitis c | D006526 | — | B19.2 | 5 | — | — | — | — | 5 |
| Alzheimer disease | D000544 | EFO_0000249 | F03 | 4 | — | — | — | — | 4 |
| Heart failure | D006333 | EFO_0003144 | I50 | 2 | — | — | — | 1 | 3 |
| Pain | D010146 | EFO_0003843 | R52 | 2 | — | — | — | 1 | 3 |
| Regeneration | D012038 | — | — | 1 | — | — | — | 2 | 3 |
| Anemia | D000740 | EFO_0004272 | D64.9 | 3 | — | — | — | — | 3 |
| Dyslipidemias | D050171 | — | — | 3 | — | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Staphylococcal infections | D013203 | — | A49.01 | — | — | — | — | 5 | 5 |
| Peritonitis | D010538 | EFO_0008588 | K65 | — | — | — | — | 5 | 5 |
| Ischemic stroke | D000083242 | — | — | — | — | — | — | 3 | 3 |
| Bacterial drug resistance | D024881 | — | — | — | — | — | — | 2 | 2 |
| Staphylococcus aureus | D013211 | NCBITaxon_1280 | — | — | — | — | — | 2 | 2 |
| Rectal fistula | D012003 | — | K60.3 | — | — | — | — | 2 | 2 |
| Astigmatism | D001251 | EFO_0004222 | H52.2 | — | — | — | — | 2 | 2 |
| Pathologic dilatation | D004108 | — | — | — | — | — | — | 2 | 2 |
| Drug monitoring | D016903 | — | — | — | — | — | — | 2 | 2 |
| Deglutition disorders | D003680 | — | R13.1 | — | — | — | — | 2 | 2 |
| Drug common name | — |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |
