

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypophosphatemia | D017674 | HP_0002148 | — | — | — | 2 | 1 | — | 3 |
| Iron-deficiency anemia | D018798 | — | D50 | — | — | 2 | 1 | — | 3 |
| Iron deficiencies | D000090463 | — | E61.1 | — | — | 2 | 1 | — | 3 |
| Inflammatory bowel diseases | D015212 | EFO_0003767 | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anemia | D000740 | EFO_0004272 | D64.9 | — | — | 2 | — | — | 2 |
| Deficiency diseases | D003677 | EFO_1001067 | E63 | — | — | 2 | — | — | 2 |
| Drug common name | — |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |
