Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis c | D006526 | — | B19.2 | 7 | 9 | 10 | — | — | 26 |
Hepatitis | D006505 | HP_0012115 | K75.9 | 2 | 8 | 9 | — | — | 19 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 2 | 7 | 7 | — | — | 16 |
Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | 3 | 7 | 6 | — | — | 16 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | — | 2 | — | — | — | 2 |
Virus diseases | D014777 | — | B34 | — | 2 | — | — | — | 2 |
Chronic hepatitis | D006521 | — | K73.9 | 1 | 1 | — | — | — | 2 |
Pharmacokinetics | D010599 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 21 | — | — | — | — | 21 |
Hiv infections | D015658 | EFO_0000764 | B20 | 2 | — | — | — | — | 2 |
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | 1 | — | — | — | — | 1 |
Fibrosis | D005355 | — | — | 1 | — | — | — | — | 1 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 1 | — | — | — | — | 1 |
Drug common name | Faldaprevir |
INN | faldaprevir |
Description | Faldaprevir was an experimental drug for the treatment of hepatitis C (HCV). It was being developed by Boehringer-Ingelheim and reached Phase III clinical trials in 2011. Boehringer announced in 2014 that it would not pursue approval of the drug any more because of better HCV treatments having become available.
|
Classification | Small molecule |
Drug class | antivirals: serine protease inhibitors |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | C=C[C@@H]1C[C@]1(NC(=O)[C@@H]1C[C@@H](Oc2cc(-c3csc(NC(=O)C(C)C)n3)nc3c(Br)c(OC)ccc23)CN1C(=O)[C@@H](NC(=O)OC1CCCC1)C(C)(C)C)C(=O)O |
PDB | — |
CAS-ID | 801283-95-4 |
RxCUI | — |
ChEMBL ID | CHEMBL1241348 |
ChEBI ID | — |
PubChem CID | 42601552 |
DrugBank | DB11808 |
UNII ID | 958X4J301A (ChemIDplus, GSRS) |