Therapeutic Area | MeSH |
---|---|
nutritional and metabolic diseases | D009750 |
endocrine system diseases | D004700 |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
BYETTA | AstraZeneca | N-021773 RX | 2005-04-28 | 2 products, RLD, RS |
BYDUREON BCISE | AstraZeneca | N-209210 RX | 2017-10-20 | 1 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
bydureon bcise | New Drug Application | 2024-11-01 |
byetta | New Drug Application | 2024-11-01 |
exenatide | ANDA | 2024-11-22 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
type 2 diabetes mellitus | EFO_0001360 | D003924 | E11 |
Expiration | Code | ||
---|---|---|---|
EXENATIDE SYNTHETIC, BYDUREON, ASTRAZENECA AB | |||
2025-01-22 | PED | ||
2024-07-22 | NPP | ||
EXENATIDE SYNTHETIC, BYDUREON BCISE, ASTRAZENECA AB | |||
2025-01-22 | PED | ||
2024-07-22 | NPP | ||
EXENATIDE SYNTHETIC, BYDUREON PEN, ASTRAZENECA AB | |||
2025-01-22 | PED | ||
2024-07-22 | NPP | ||
EXENATIDE SYNTHETIC, BYETTA, ASTRAZENECA AB | |||
2024-11-04 | M-232 |
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Exenatide Synthetic, Bydureon Bcise, Astrazeneca Ab | |||
8895033 | 2030-10-04 | DP | U-2589, U-2590, U-2597, U-2601, U-2602, U-3188, U-3189, U-3190 |
Exenatide Synthetic, Bydureon, Astrazeneca Ab | |||
8721615 | 2030-01-18 | DP | |
8998876 | 2030-01-07 | DP | |
8690837 | 2029-05-19 | DP | |
8827963 | 2029-02-04 | DP | |
8439864 | 2028-03-25 | DP | |
9320853 | 2028-03-25 | DP | |
8361972 | 2028-03-21 | U-2588 | |
8216180 | 2028-01-12 | DP | |
8758292 | 2027-11-12 | DP | |
8501698 | 2027-06-20 | DP | U-2588 |
8329648 | 2026-08-18 | U-2588, U-2589, U-2590, U-2593, U-2594, U-2595, U-2596, U-3188, U-3189, U-3190 | |
8906851 | 2026-08-18 | U-2588, U-2589, U-2590, U-2593, U-2597, U-3188, U-3189, U-3190 | |
9884092 | 2026-08-18 | U-2588, U-2589, U-2590, U-2593, U-2594, U-2595, U-2596, U-2597, U-3188, U-3189, U-3190 | |
6515117 | 2025-10-04 | DS, DP | U-2588 |
7456254 | 2025-06-30 | DP | U-2588, U-2589, U-2590, U-3188, U-3189, U-3190 |
7612176 | 2025-04-13 | DP | U-2588, U-2589, U-2590, U-3188, U-3189, U-3190 |
8431685 | 2025-04-13 | DP | U-2588, U-2589, U-2590, U-2597, U-3188, U-3189, U-3190 |
8461105 | 2025-04-13 | DP | U-2588, U-2589, U-2590, U-2597, U-3188, U-3189, U-3190 |
7563871 | 2024-04-15 | DP | |
9238076 | 2024-04-15 | DP | U-2588, U-2589, U-2590, U-2597, U-2599, U-3188, U-3189, U-3190 |
Drug common name | Exenatide |
INN | exenatide |
Description | EXENATIDE |
Classification | Protein |
Drug class | peptides |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC[C@H](C)[C@H](NC(=O)[C@H](Cc1ccccc1)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CCCNC(=N)N)NC(=O)[C@@H](NC(=O)[C@H](C)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CCSC)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CO)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](CO)NC(=O)[C@@H](NC(=O)[C@H](Cc1ccccc1)NC(=O)[C@@H](NC(=O)CNC(=O)[C@H](CCC(=O)O)NC(=O)CNC(=O)[C@@H](N)Cc1cnc[nH]1)[C@@H](C)O)[C@@H](C)O)C(C)C)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(N)=O)C(=O)NCC(=O)NCC(=O)N1CCC[C@H]1C(=O)N[C@@H](CO)C(=O)N[C@@H](CO)C(=O)NCC(=O)N[C@@H](C)C(=O)N1CCC[C@H]1C(=O)N1CCC[C@H]1C(=O)N1CCC[C@H]1C(=O)N[C@@H](CO)C(N)=O |
PDB | — |
CAS-ID | 141758-74-9 |
RxCUI | — |
ChEMBL ID | CHEMBL414357 |
ChEBI ID | — |
PubChem CID | 16157882 |
DrugBank | DB01276 |
UNII ID | 9P1872D4OL (ChemIDplus, GSRS) |