

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hyperparathyroidism | D006961 | EFO_0008506 | E21.3 | 2 | 3 | 5 | — | — | 8 |
| Secondary hyperparathyroidism | D006962 | EFO_1001173 | — | 2 | 3 | 4 | — | — | 7 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 1 | 2 | 4 | — | — | 6 |
| Carcinoma | D002277 | — | C80.0 | — | — | 1 | — | — | 1 |
| Parathyroid neoplasms | D010282 | — | — | — | — | 1 | — | — | 1 |
| Primary hyperparathyroidism | D049950 | EFO_0008519 | E21.0 | — | — | 1 | — | — | 1 |
| Hypercalcemia | D006934 | HP_0003072 | E83.52 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
| Drug common name | Evocalcet |
| INN | evocalcet |
| Description | Evocalcet (trade name Orkedia) is a drug for the treatment of hyperparathyroidism. It acts as a calcium-sensing receptor agonist.
|
| Classification | Small molecule |
| Drug class | calcium-sensing receptor (CaSR) agonists |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C[C@@H](N[C@H]1CCN(c2ccc(CC(=O)O)cc2)C1)c1cccc2ccccc12 |
| PDB | — |
| CAS-ID | 870964-67-3 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297621 |
| ChEBI ID | — |
| PubChem CID | 71242808 |
| DrugBank | DB12388 |
| UNII ID | E58MLH082P (ChemIDplus, GSRS) |

