

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Urinary tract infections | D014552 | EFO_0003103 | N39.0 | — | — | 1 | — | — | 1 |
| Bacterial infections | D001424 | — | A49 | — | — | 1 | — | — | 1 |
| Pyelonephritis | D011704 | EFO_1001141 | N10-N16 | — | — | 1 | — | — | 1 |
| Drug common name | Etrolizumab |
| INN | etrolizumab |
| Description | Etrolizumab (humanized mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1743015 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | I2A72G2V3J (ChemIDplus, GSRS) |
