

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Merkel cell carcinoma | D015266 | EFO_1001471 | C4A | 1 | 1 | — | — | — | 1 |
| Polyomavirus infections | D027601 | EFO_0007451 | — | 1 | 1 | — | — | — | 1 |
| Drug common name | Etrolizumab |
| INN | etrolizumab |
| Description | Etrolizumab (humanized mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1743015 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | I2A72G2V3J (ChemIDplus, GSRS) |
