Tradename | Company | Number | Date | Products |
---|---|---|---|---|
VEPESID | CordenPharma | N-018768 DISCN | 1983-11-10 | 1 products, RLD |
VEPESID | Strides Pharma Global | N-019557 DISCN | 1986-12-30 | 2 products, RLD |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
ETOPOPHOS PRESERVATIVE FREE | CHEPLAPHARM Arzneimittel | N-020457 RX | 1996-05-17 | 1 products, RLD, RS |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lymphoma | D008223 | — | C85.9 | 130 | 386 | 104 | 18 | 38 | 602 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 80 | 195 | 79 | 4 | 23 | 338 |
Leukemia | D007938 | — | C95 | 93 | 157 | 92 | 6 | 23 | 324 |
Small cell lung carcinoma | D055752 | — | — | 69 | 170 | 68 | 3 | 21 | 294 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 60 | 141 | 33 | 5 | 8 | 211 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | 32 | 75 | 42 | 9 | 14 | 152 |
B-cell lymphoma | D016393 | — | — | 54 | 90 | 21 | 2 | 7 | 146 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 46 | 86 | 19 | 1 | 7 | 136 |
Myeloid leukemia acute | D015470 | — | C92.0 | 41 | 54 | 40 | 1 | 12 | 131 |
Neoplasms | D009369 | — | C80 | 54 | 58 | 18 | 1 | 9 | 127 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myeloid leukemia | D007951 | — | C92 | 39 | 53 | 37 | — | 13 | 126 |
Carcinoma | D002277 | — | C80.0 | 16 | 52 | 16 | — | 3 | 77 |
Neuroblastoma | D009447 | EFO_0000621 | — | 19 | 34 | 21 | — | 5 | 75 |
Recurrence | D012008 | — | — | 29 | 45 | 6 | — | 6 | 72 |
Multiple myeloma | D009101 | — | C90.0 | 12 | 44 | 10 | — | 6 | 68 |
Sarcoma | D012509 | — | — | 13 | 34 | 17 | — | 6 | 67 |
Plasma cell neoplasms | D054219 | — | — | 9 | 39 | 9 | — | 4 | 59 |
Myelodysplastic syndromes | D009190 | — | D46 | 22 | 25 | 13 | — | 3 | 55 |
Central nervous system neoplasms | D016543 | — | — | 9 | 28 | 7 | — | 5 | 48 |
Preleukemia | D011289 | — | — | 18 | 19 | 13 | — | 2 | 45 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 7 | 15 | — | — | 5 | 24 |
Plasmacytoma | D010954 | — | C90.3 | 6 | 15 | — | — | 2 | 23 |
Hematologic neoplasms | D019337 | — | — | 7 | 7 | — | — | 3 | 16 |
B-cell lymphoma marginal zone | D018442 | — | C88.4 | 5 | 7 | — | — | 3 | 12 |
Aids-related lymphoma | D016483 | EFO_1001365 | — | 3 | 8 | — | — | 1 | 12 |
Graft vs host disease | D006086 | — | D89.81 | 3 | 7 | — | — | 3 | 12 |
Adult t-cell leukemia-lymphoma | D015459 | — | C91.5 | 3 | 6 | — | — | 2 | 10 |
Lymphomatoid granulomatosis | D008230 | — | C83.8 | 4 | 4 | — | — | 3 | 9 |
Neuroendocrine tumors | D018358 | EFO_1001901 | D3A.8 | 3 | 6 | — | — | — | 9 |
T-cell lymphoma cutaneous | D016410 | — | — | 4 | 2 | — | — | 3 | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Large granular lymphocytic leukemia | D054066 | — | — | 2 | — | — | — | 2 | 4 |
Neuroepithelial neoplasms | D018302 | — | — | 2 | — | — | — | — | 2 |
Pharyngeal neoplasms | D010610 | — | C14.0 | 2 | — | — | — | — | 2 |
Peritoneal neoplasms | D010534 | — | — | 2 | — | — | — | — | 2 |
Melanoma | D008545 | — | — | 2 | — | — | — | — | 2 |
Urethral neoplasms | D014523 | EFO_0003846 | — | 1 | — | — | — | — | 1 |
Pancreatic ductal carcinoma | D021441 | — | — | 1 | — | — | — | — | 1 |
Esophageal squamous cell carcinoma | D000077277 | — | — | 1 | — | — | — | — | 1 |
Deltaretrovirus infections | D006800 | EFO_1001303 | — | 1 | — | — | — | — | 1 |
Htlv-i infections | D015490 | EFO_0007316 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Chediak-higashi syndrome | D002609 | Orphanet_167 | D72.0 | — | — | — | — | 2 | 2 |
Paroxysmal hemoglobinuria | D006457 | Orphanet_447 | D59.12 | — | — | — | — | 1 | 1 |
Hemoglobinuria | D006456 | — | R82.3 | — | — | — | — | 1 | 1 |
Multiple primary neoplasms | D009378 | — | — | — | — | — | — | 1 | 1 |
Ataxia | D001259 | — | R27.0 | — | — | — | — | 1 | 1 |
Ataxia telangiectasia | D001260 | Orphanet_100 | G11.3 | — | — | — | — | 1 | 1 |
Telangiectasis | D013684 | — | — | — | — | — | — | 1 | 1 |
Cerebellar ataxia | D002524 | HP_0001251 | — | — | — | — | — | 1 | 1 |
Peripheral blood stem cell transplantation | D036102 | — | — | — | — | — | — | 1 | 1 |
Hip osteoarthritis | D015207 | EFO_1000786 | M16 | — | — | — | — | 1 | 1 |
Drug common name | Etoposide |
INN | etoposide |
Description | Etoposide is a beta-D-glucoside, a furonaphthodioxole and an organic heterotetracyclic compound. It has a role as an antineoplastic agent and a DNA synthesis inhibitor. It is functionally related to a podophyllotoxin and a 4'-demethylepipodophyllotoxin. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | COc1cc([C@@H]2c3cc4c(cc3[C@@H](O[C@@H]3O[C@@H]5CO[C@@H](C)O[C@H]5[C@H](O)[C@H]3O)[C@H]3COC(=O)[C@H]23)OCO4)cc(OC)c1O |
PDB | — |
CAS-ID | 33419-42-0 |
RxCUI | — |
ChEMBL ID | CHEMBL44657 |
ChEBI ID | 4911 |
PubChem CID | 36462 |
DrugBank | DB00773 |
UNII ID | 6PLQ3CP4P3 (ChemIDplus, GSRS) |