Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | 1 | 1 | 1 | — | 3 |
Lung diseases | D008171 | HP_0002088 | J98.4 | — | 1 | 1 | 1 | — | 3 |
Obstructive lung diseases | D008173 | HP_0006536 | — | — | 1 | 1 | 1 | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hiv infections | D015658 | EFO_0000764 | B20 | 1 | 1 | — | — | — | 2 |
Chronic bronchitis | D029481 | — | J42 | — | 1 | — | — | — | 1 |
Bronchitis | D001991 | — | J40 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Infections | D007239 | EFO_0000544 | — | 1 | — | — | — | — | 1 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 1 | — | — | — | — | 1 |
Communicable diseases | D003141 | — | — | 1 | — | — | — | — | 1 |
Drug common name | Erdosteine |
INN | erdosteine |
Description | Erdosteine is a N-acyl-amino acid. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | O=C(O)CSCC(=O)NC1CCSC1=O |
PDB | — |
CAS-ID | 84611-23-4 |
RxCUI | — |
ChEMBL ID | CHEMBL1697744 |
ChEBI ID | — |
PubChem CID | 65632 |
DrugBank | — |
UNII ID | 76J0853EKA (ChemIDplus, GSRS) |