
Therapeutic Area | MeSH |
|---|---|
| nervous system diseases | D009422 |
Brand Name | Status | Last Update |
|---|---|---|
| vyepti | Biologic Licensing Application | 2025-03-21 |
Code | Description |
|---|---|
| J3032 | Injection, eptinezumab-jjmr, 1 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Migraine disorders | D008881 | EFO_0003821 | G43 | 1 | — | 8 | 3 | — | 12 |
| Headache | D006261 | — | R51 | — | — | 3 | 1 | — | 4 |
| Secondary headache disorders | D051271 | — | — | — | — | 1 | 1 | — | 2 |
| Prescription drug overuse | D000067490 | — | — | — | — | 1 | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cluster headache | D003027 | — | G44.00 | — | — | 2 | — | — | 2 |
| Emergencies | D004630 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 3 | — | — | — | — | 3 |
| Drug common name | Eptinezumab |
| INN | eptinezumab |
| Description | Eptinezumab, sold under the brand name Vyepti, is a medication used for the preventive treatment of migraine in adults. It is a monoclonal antibody that targets calcitonin gene-related peptides (CGRP) alpha and beta. It is administered by intravenous infusion.
|
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL3833320 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB14040 |
| UNII ID | 8202AY8I7H (ChemIDplus, GSRS) |

