
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| status asthmaticus | — | D013224 | — |
| ventricular premature complexes | — | D018879 | I49.3 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| General anesthesia | D000768 | — | — | — | — | — | — | 1 | 1 |
| Hemorrhoids | D006484 | EFO_0009552 | K64 | — | — | — | — | 1 | 1 |
| Drug common name | Enflurane |
| INN | enflurane |
| Description | Enflurane is an ether in which the oxygen atom is connected to 2-chloro-1,1,2-trifluoroethyl and difluoromethyl groups. It has a role as an anaesthetic. It is an organofluorine compound, an organochlorine compound and an ether. It is functionally related to a methoxyethane. |
| Classification | Small molecule |
| Drug class | general inhalation anesthetics (halogenated alkane derivatives) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | FC(F)OC(F)(F)C(F)Cl |
| PDB | — |
| CAS-ID | 13838-16-9 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1257 |
| ChEBI ID | 4792 |
| PubChem CID | 3226 |
| DrugBank | DB00228 |
| UNII ID | 91I69L5AY5 (ChemIDplus, GSRS) |

