

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Surgical wound | D000072836 | — | — | — | — | — | — | 1 | 1 |
| Lacerations | D022125 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Enbucrilate |
| INN | enbucrilate |
| Description | Enbucrilate is a nitrile and an alpha,beta-unsaturated monocarboxylic acid. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C=C(C#N)C(=O)OCCCC |
| PDB | — |
| CAS-ID | 6606-65-1 |
| RxCUI | — |
| ChEMBL ID | CHEMBL2104251 |
| ChEBI ID | — |
| PubChem CID | 23087 |
| DrugBank | — |
| UNII ID | F8CEP82QNP (ChemIDplus, GSRS) |

