Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Empliciti | elotuzumab | Bristol Myers Squibb | N-761035 RX | 2015-11-30 | 2 products |
Brand Name | Status | Last Update |
---|---|---|
empliciti | Biologic Licensing Application | 2022-03-22 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
multiple myeloma | — | D009101 | C90.0 |
Expiration | Code | ||
---|---|---|---|
elotuzumab, Empliciti, Bristol-Myers Squibb Company | |||
2025-11-06 | Orphan excl. |
Code | Description |
---|---|
J9176 | Injection, elotuzumab, 1 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Multiple myeloma | D009101 | — | C90.0 | 17 | 36 | 14 | — | 7 | 68 |
Plasma cell neoplasms | D054219 | — | — | 17 | 34 | 14 | — | 7 | 66 |
Lymphoma | D008223 | — | C85.9 | 1 | — | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Smoldering multiple myeloma | D000075122 | — | — | — | 2 | — | — | — | 2 |
Plasma cell leukemia | D007952 | — | C90.1 | — | 1 | — | — | — | 1 |
Essential thrombocythemia | D013920 | — | D47.3 | — | 1 | — | — | — | 1 |
Polycythemia vera | D011087 | — | D45 | — | 1 | — | — | — | 1 |
Primary myelofibrosis | D055728 | — | D47.4 | — | 1 | — | — | — | 1 |
Thrombocytosis | D013922 | HP_0001894 | D75.83 | — | 1 | — | — | — | 1 |
Polycythemia | D011086 | EFO_0005804 | D75.1 | — | 1 | — | — | — | 1 |
Recurrence | D012008 | — | — | — | 1 | — | — | — | 1 |
Immunoglobulin light-chain amyloidosis | D000075363 | — | — | — | 1 | — | — | — | 1 |
Amyloidosis | D000686 | EFO_1001875 | E85 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Leukemia | D007938 | — | C95 | 1 | — | — | — | — | 1 |
Myeloid leukemia acute | D015470 | — | C92.0 | 1 | — | — | — | — | 1 |
Myeloid leukemia | D007951 | — | C92 | 1 | — | — | — | — | 1 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 1 | — | — | — | — | 1 |
Follicular lymphoma | D008224 | — | C82 | 1 | — | — | — | — | 1 |
Mantle-cell lymphoma | D020522 | — | — | 1 | — | — | — | — | 1 |
Waldenstrom macroglobulinemia | D008258 | HP_0005508 | C88.0 | 1 | — | — | — | — | 1 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 1 | — | — | — | — | 1 |
B-cell lymphoma | D016393 | — | — | 1 | — | — | — | — | 1 |
Drug common name | Elotuzumab |
INN | elotuzumab |
Description | Elotuzumab (humanized mab) |
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1743010 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB06317 |
UNII ID | 1351PE5UGS (ChemIDplus, GSRS) |