
Brand Name | Status | Last Update |
|---|---|---|
| allevia | unapproved drug other | 2025-02-27 |
| choline c 11 | New Drug Application | 2024-12-17 |
| zyrexal | unapproved drug other | 2020-02-10 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hereditary angioedemas | D054179 | EFO_0004131 | — | 6 | 20 | 20 | 5 | 15 | 60 |
| Angioedema | D000799 | EFO_0005532 | T78.3 | 4 | 14 | 15 | 2 | 14 | 43 |
| Lymphoma | D008223 | — | C85.9 | 13 | 21 | 4 | 1 | 2 | 36 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 11 | 15 | 3 | 1 | 5 | 32 |
| Malaria | D008288 | EFO_0001068 | B54 | 21 | 5 | — | 1 | — | 24 |
| Covid-19 | D000086382 | — | U07.1 | 3 | 11 | 3 | 1 | 3 | 17 |
| Multiple myeloma | D009101 | — | C90.0 | 9 | 7 | 2 | 1 | 1 | 16 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 7 | 6 | 1 | 1 | — | 12 |
| Hiv infections | D015658 | EFO_0000764 | B20 | 7 | 2 | — | 2 | 2 | 12 |
| Plasma cell neoplasms | D054219 | — | — | 7 | 3 | 2 | 1 | 1 | 11 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 32 | 15 | 4 | — | 6 | 49 |
| Healthy volunteers/patients | — | — | — | 40 | 4 | 1 | — | 3 | 45 |
| Leukemia | D007938 | — | C95 | 9 | 13 | 3 | — | — | 21 |
| Colorectal neoplasms | D015179 | — | — | 7 | 6 | 1 | — | 3 | 16 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 10 | 4 | 1 | — | 1 | 15 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 5 | 5 | 1 | — | 2 | 11 |
| Prostatic neoplasms | D011471 | — | C61 | 6 | 4 | 1 | — | 1 | 11 |
| Follicular lymphoma | D008224 | — | C82 | 3 | 7 | 1 | — | 1 | 11 |
| Carcinoma | D002277 | — | C80.0 | 2 | 6 | 1 | — | 3 | 10 |
| Niemann-pick diseases | D009542 | — | E75.24 | 6 | 6 | 4 | — | — | 10 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Non-small-cell lung carcinoma | D002289 | — | — | 13 | 10 | — | — | 3 | 23 |
| Lung neoplasms | D008175 | — | C34.90 | 8 | 7 | — | — | 7 | 19 |
| Headache | D006261 | — | R51 | — | 1 | — | — | 13 | 14 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 6 | 5 | — | — | 2 | 11 |
| Uterine cervical neoplasms | D002583 | — | — | 3 | 3 | — | — | 5 | 11 |
| Falciparum malaria | D016778 | EFO_0007444 | B50 | 10 | 3 | — | — | — | 11 |
| Melanoma | D008545 | — | — | 7 | 4 | — | — | 2 | 10 |
| Post-traumatic headache | D051298 | — | G44.3 | — | 1 | — | — | 9 | 10 |
| Triple negative breast neoplasms | D064726 | — | — | 5 | 5 | — | — | — | 9 |
| Stomach neoplasms | D013274 | EFO_0003897 | C16 | 4 | 5 | — | — | 1 | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Stroke | D020521 | EFO_0000712 | I63.9 | 1 | — | — | — | 9 | 10 |
| Ischemia | D007511 | EFO_0000556 | — | 1 | — | — | — | 5 | 6 |
| Fatty liver | D005234 | EFO_0003934 | — | 2 | — | — | — | 2 | 4 |
| Cerebral infarction | D002544 | — | I63 | 1 | — | — | — | 3 | 4 |
| Non-alcoholic fatty liver disease | D065626 | EFO_0003095 | K75.81 | 2 | — | — | — | 1 | 3 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 2 | — | — | — | 1 | 3 |
| Anxiety disorders | D001008 | EFO_0006788 | F41.1 | 1 | — | — | — | 2 | 3 |
| Depressive disorder | D003866 | EFO_1002014 | F32.A | 1 | — | — | — | 2 | 3 |
| Cardiovascular diseases | D002318 | EFO_0000319 | I98 | 1 | — | — | — | 2 | 3 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 2 | — | — | — | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neck pain | D019547 | — | M54.2 | — | — | — | — | 20 | 20 |
| Spinal cord injuries | D013119 | EFO_1001919 | — | — | — | — | — | 7 | 7 |
| Periodontitis | D010518 | EFO_0000649 | K05.3 | — | — | — | — | 7 | 7 |
| Impacted tooth | D014095 | — | K01.1 | — | — | — | — | 7 | 7 |
| Migraine disorders | D008881 | EFO_0003821 | G43 | — | — | — | — | 5 | 5 |
| Musculoskeletal manipulations | D026201 | — | — | — | — | — | — | 4 | 4 |
| Periodontal diseases | D010510 | — | K05.6 | — | — | — | — | 4 | 4 |
| Circulating neoplastic cells | D009360 | — | — | — | — | — | — | 3 | 3 |
| Back pain | D001416 | — | M54 | — | — | — | — | 3 | 3 |
| Pain | D010146 | EFO_0003843 | R52 | — | — | — | — | 3 | 3 |
| Drug common name | Edrecolomab |
| INN | edrecolomab |
| Description | Edrecolomab (mouse mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108955 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB13375 |
| UNII ID | 0KYI9U9FSJ (ChemIDplus, GSRS) |

