
Brand Name | Status | Last Update |
|---|---|---|
| allevia | unapproved drug other | 2025-02-27 |
| choline c 11 | New Drug Application | 2024-12-17 |
| zyrexal | unapproved drug other | 2020-02-10 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Amyotrophic lateral sclerosis | D000690 | EFO_0000253 | G12.21 | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Friedreich ataxia | D005621 | Orphanet_95 | G11.11 | 1 | — | — | — | — | 1 |
| Drug common name | Edrecolomab |
| INN | edrecolomab |
| Description | Edrecolomab (mouse mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108955 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB13375 |
| UNII ID | 0KYI9U9FSJ (ChemIDplus, GSRS) |

