Tradename | Company | Number | Date | Products |
---|---|---|---|---|
SAVAYSA | Daiichi Pharmaceutical | N-206316 RX | 2015-01-08 | 3 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
savaysa | New Drug Application | 2024-02-06 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
venous thrombosis | HP_0004936 | D020246 | I82.40 |
pulmonary embolism | HP_0002204 | D011655 | I26 |
Expiration | Code | ||
---|---|---|---|
EDOXABAN TOSYLATE, SAVAYSA, DAIICHI SANKYO INC | |||
2026-10-18 | M-14 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Atrial fibrillation | D001281 | EFO_0000275 | I48.0 | — | 8 | 12 | 18 | 47 | 85 |
Thromboembolism | D013923 | HP_0001907 | — | 1 | 3 | 8 | 2 | 16 | 30 |
Thrombosis | D013927 | — | — | 1 | 6 | 4 | 7 | 12 | 30 |
Venous thromboembolism | D054556 | EFO_0004286 | I74 | 1 | 2 | 7 | 2 | 15 | 27 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | 4 | 6 | 7 | 11 | 27 |
Hemorrhage | D006470 | MP_0001914 | R58 | 2 | 2 | 7 | 4 | 5 | 20 |
Ischemic stroke | D000083242 | — | — | — | 2 | 3 | 3 | 10 | 17 |
Venous thrombosis | D020246 | HP_0004936 | I82.40 | 1 | 3 | 4 | 2 | 6 | 16 |
Embolism | D004617 | — | — | 1 | 2 | 4 | 2 | 4 | 13 |
Neoplasms | D009369 | — | C80 | — | — | 2 | 2 | 4 | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | — | 1 | — | 4 | 5 |
Covid-19 | D000086382 | — | — | — | — | 2 | — | 1 | 3 |
Traumatic intracranial hemorrhage | D020198 | — | — | — | — | 3 | — | — | 3 |
Renal insufficiency | D051437 | HP_0000083 | N19 | — | — | 2 | — | 1 | 3 |
Wounds and injuries | D014947 | — | T14.8 | — | — | 1 | — | 1 | 2 |
Cerebral hemorrhage | D002543 | — | — | — | 1 | 1 | — | — | 2 |
Subdural hematoma | D006408 | HP_0100309 | — | — | — | 1 | — | 1 | 2 |
Hematoma | D006406 | EFO_0010680 | — | — | — | 1 | — | 1 | 2 |
Cerebrovascular disorders | D002561 | EFO_0003763 | I60-I69 | — | — | 1 | — | — | 1 |
Hypertensive intracranial hemorrhage | D020299 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 3 | 3 | — | — | 1 | 6 |
Peripheral arterial disease | D058729 | EFO_0004265 | — | — | 1 | — | — | 1 | 2 |
Blood coagulation | D001777 | GO_0007596 | — | — | 1 | — | — | 1 | 2 |
Replacement arthroplasty hip | D019644 | — | — | — | 2 | — | — | — | 2 |
Peripheral vascular diseases | D016491 | EFO_0003875 | I73.9 | — | 1 | — | — | — | 1 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | — | — | — | 1 |
Inflammation | D007249 | MP_0001845 | — | — | 1 | — | — | — | 1 |
Embolism and thrombosis | D016769 | — | — | — | 1 | — | — | — | 1 |
Replacement arthroplasty knee | D019645 | — | — | — | 1 | — | — | — | 1 |
Pathologic constriction | D003251 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Coagulation protein disorders | D020147 | — | — | 2 | — | — | — | — | 2 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | — | — | — | — | 1 |
Bariatric surgery | D050110 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Heart valve diseases | D006349 | EFO_0009551 | I08 | — | — | — | — | 4 | 4 |
Postphlebitic syndrome | D011186 | — | I87.0 | — | — | — | — | 3 | 3 |
Postthrombotic syndrome | D054070 | EFO_0007452 | I87.0 | — | — | — | — | 3 | 3 |
Frailty | D000073496 | — | R53.1 | — | — | — | — | 3 | 3 |
Arterial occlusive diseases | D001157 | EFO_0009085 | — | — | — | — | — | 2 | 2 |
Postoperative complications | D011183 | — | — | — | — | — | — | 2 | 2 |
Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | — | — | — | — | 2 | 2 |
Vascular diseases | D014652 | EFO_0004264 | I77 | — | — | — | — | 1 | 1 |
Emergencies | D004630 | — | — | — | — | — | — | 1 | 1 |
Oral surgery | D013515 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Edoxaban |
INN | edoxaban |
Description | Edoxaban is a monocarboxylic acid amide that is used (as its tosylate monohydrate) for the treatment of deep vein thrombosis and pulmonary embolism. It has a role as an anticoagulant, an EC 3.4.21.6 (coagulation factor Xa) inhibitor and a platelet aggregation inhibitor. It is a monocarboxylic acid amide, a chloropyridine, a thiazolopyridine and a tertiary amino compound. It is a conjugate base of an edoxaban(1+). |
Classification | Small molecule |
Drug class | antithrombotics, blood coagulation factor XA inhibitors |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CN1CCc2nc(C(=O)N[C@@H]3C[C@@H](C(=O)N(C)C)CC[C@@H]3NC(=O)C(=O)Nc3ccc(Cl)cn3)sc2C1 |
PDB | — |
CAS-ID | 480449-70-5 |
RxCUI | — |
ChEMBL ID | CHEMBL1269025 |
ChEBI ID | 85973 |
PubChem CID | 10280735 |
DrugBank | DB09075 |
UNII ID | NDU3J18APO (ChemIDplus, GSRS) |