
Brand Name | Status | Last Update |
|---|---|---|
| ga-68-dotatoc | New Drug Application | 2021-12-08 |
Expiration | Code | ||
|---|---|---|---|
GALLIUM GA-68 EDOTREOTIDE, GALLIUM GA 68 EDOTREOTIDE, UIHC PET IMAGING | |||
| 2026-08-21 | ODE-383, W | ||
| 2024-08-21 | NCE, W | ||

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neuroendocrine tumors | D018358 | EFO_1001901 | D3A.8 | 13 | 18 | 6 | — | 16 | 49 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | 3 | 1 | — | — | 5 |
| Lung neoplasms | D008175 | — | C34.90 | 1 | 1 | 1 | — | — | 3 |
| Pituitary neoplasms | D010911 | — | — | — | — | 1 | — | 1 | 2 |
| Glioma | D005910 | EFO_0000520 | — | — | 1 | 1 | — | 1 | 2 |
| Pituitary diseases | D010900 | — | E23.7 | — | — | 1 | — | — | 1 |
| Thymus neoplasms | D013953 | — | C37 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Carcinoid tumor | D002276 | — | D3A.00 | 5 | 6 | — | — | 4 | 13 |
| Neuroblastoma | D009447 | EFO_0000621 | — | 4 | 7 | — | — | 3 | 12 |
| Meningioma | D008579 | EFO_0003098 | D32.9 | 4 | 6 | — | — | 3 | 11 |
| Neoplasms | D009369 | — | C80 | 6 | 3 | — | — | 1 | 9 |
| Medulloblastoma | D008527 | — | — | 1 | 5 | — | — | 2 | 7 |
| Paraganglioma | D010235 | — | — | 2 | 4 | — | — | 3 | 7 |
| Pheochromocytoma | D010673 | — | — | 2 | 3 | — | — | 2 | 6 |
| Islet cell adenoma | D007516 | EFO_0007331 | D13.7 | 2 | 1 | — | — | 1 | 4 |
| Prostatic neoplasms | D011471 | — | C61 | — | 2 | — | — | 1 | 3 |
| Lymphoma | D008223 | — | C85.9 | 2 | 1 | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Central nervous system neoplasms | D016543 | — | — | 3 | — | — | — | — | 3 |
| Ganglioneuroma | D005729 | — | — | 1 | — | — | — | 1 | 2 |
| Endocrine gland neoplasms | D004701 | EFO_0003769 | D35 | 1 | — | — | — | 1 | 2 |
| Primitive neuroectodermal tumors peripheral | D018241 | — | — | 1 | — | — | — | 1 | 2 |
| Gastrointestinal neoplasms | D005770 | — | C26.9 | 2 | — | — | — | — | 2 |
| Nervous system neoplasms | D009423 | — | — | 2 | — | — | — | — | 2 |
| Malignant carcinoid syndrome | D008303 | — | E34.0 | 2 | — | — | — | — | 2 |
| Von hippel-lindau disease | D006623 | — | Q85.83 | 1 | — | — | — | — | 1 |
| Multiple endocrine neoplasia type 1 | D018761 | — | E31.21 | 1 | — | — | — | — | 1 |
| Multiple endocrine neoplasia | D009377 | — | E31.2 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | — | — | — | — | 3 | 3 |
| Medullary carcinoma | D018276 | — | — | — | — | — | — | 2 | 2 |
| Intestinal neoplasms | D007414 | — | C26.0 | — | — | — | — | 2 | 2 |
| Small cell lung carcinoma | D055752 | — | — | — | — | — | — | 1 | 1 |
| Brain stem neoplasms | D020295 | EFO_1001767 | — | — | — | — | — | 1 | 1 |
| Glucagonoma | D005935 | — | — | — | — | — | — | 1 | 1 |
| Myocarditis | D009205 | — | I51.4 | — | — | — | — | 1 | 1 |
| Recurrence | D012008 | — | — | — | — | — | — | 1 | 1 |
| Brain neoplasms | D001932 | EFO_0003833 | C71 | — | — | — | — | 1 | 1 |
| Glioblastoma | D005909 | EFO_0000515 | — | — | — | — | — | 1 | 1 |
| Drug common name | Edotreotide |
| INN | edotreotide |
| Description | Edotreotide (USAN, also known as (DOTA0-Phe1-Tyr3) octreotide, DOTA-TOC, DOTATOC) is a substance which, when bound to various radionuclides, is used in the treatment and diagnosis of certain types of cancer. When used therapeutically it is an example of peptide receptor radionuclide therapy.
|
| Classification | Small molecule |
| Drug class | peptides: inhibition of growth hormone release |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C[C@@H](O)[C@@H]1NC(=O)[C@H](CCCCN)NC(=O)[C@@H](Cc2c[nH]c3ccccc23)NC(=O)[C@H](Cc2ccc(O)cc2)NC(=O)[C@@H](NC(=O)[C@@H](Cc2ccccc2)NC(=O)CN2CCN(CC(=O)O)CCN(CC(=O)O)CCN(CC(=O)O)CC2)CSSC[C@@H](C(=O)N[C@H](CO)[C@@H](C)O)NC1=O |
| PDB | — |
| CAS-ID | 173606-11-6 |
| RxCUI | — |
| ChEMBL ID | CHEMBL408350 |
| ChEBI ID | — |
| PubChem CID | 158782 |
| DrugBank | DB15494 |
| UNII ID | U194AS08HZ (ChemIDplus, GSRS) |

