
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| CALCIUM DISODIUM VERSENATE | Bausch Health Companies | N-008922 DISCN | 1982-01-01 | 2 products |
Brand Name | Status | Last Update |
|---|---|---|
| miin foot | OTC monograph not final | 2019-08-22 |
| miracle footcream lavender | unapproved drug other | 2022-03-28 |
| miracle footcream lemon | unapproved drug other | 2022-03-28 |
| the melanin skin protectant cream | unapproved drug other | 2025-05-01 |
Expiration | Code | ||
|---|---|---|---|
EDETATE CALCIUM DISODIUM, EDETATE CALCIUM DISODIUM, CASPER PHARMA LLC | |||
| 2024-01-08 | CGT | ||

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cystic fibrosis | D003550 | EFO_0000390 | E84 | 10 | 12 | 3 | 1 | 20 | 42 |
| Bronchiolitis | D001988 | — | — | — | 9 | 8 | 11 | 17 | 42 |
| Fibrosis | D005355 | — | — | 6 | 6 | 1 | 2 | 15 | 28 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | 3 | 3 | 4 | 4 | 15 |
| Asthma | D001249 | EFO_0000270 | J45 | — | 3 | 2 | 2 | 6 | 13 |
| Healthy volunteers/patients | — | — | — | 4 | — | — | 1 | 8 | 13 |
| Brain edema | D001929 | EFO_1000845 | G93.6 | 2 | 3 | 1 | 2 | 3 | 10 |
| Inflammation | D007249 | MP_0001845 | — | 1 | 1 | 1 | 1 | 6 | 10 |
| Covid-19 | D000086382 | — | U07.1 | — | 1 | 2 | 1 | 7 | 10 |
| Lung diseases | D008171 | EFO_0003818 | J98.4 | — | 1 | 1 | 4 | 5 | 10 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 2 | 5 | 2 | — | 9 | 16 |
| Traumatic brain injuries | D000070642 | — | S06 | 2 | 4 | 6 | — | 3 | 11 |
| Wounds and injuries | D014947 | — | T14.8 | 3 | 3 | 2 | — | 4 | 10 |
| Brain injuries | D001930 | — | S06.9 | 2 | 4 | 5 | — | 3 | 10 |
| Dental pulp necrosis | D003790 | — | K04.1 | — | 1 | 1 | — | 8 | 9 |
| Kidney diseases | D007674 | EFO_0003086 | N08 | 1 | 1 | 1 | — | 6 | 8 |
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | 2 | 4 | 1 | — | 2 | 8 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | 2 | 2 | — | 3 | 7 |
| Renal insufficiency | D051437 | — | N19 | — | 2 | 1 | — | 4 | 7 |
| Hypertension | D006973 | EFO_0000537 | I10 | — | — | 1 | — | 6 | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Diabetes insipidus | D003919 | — | E23.2 | — | 1 | — | — | 8 | 9 |
| Pain | D010146 | EFO_0003843 | R52 | 1 | 1 | — | — | 8 | 9 |
| Syndrome | D013577 | — | — | — | 1 | — | — | 7 | 8 |
| Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | 1 | 1 | — | — | 5 | 7 |
| Acute kidney injury | D058186 | — | N17 | 3 | 1 | — | — | 2 | 6 |
| Chronic renal insufficiency | D051436 | — | N18 | 1 | 1 | — | — | 3 | 4 |
| Stroke | D020521 | EFO_0000712 | I63.9 | 1 | 3 | — | — | 1 | 4 |
| Lung neoplasms | D008175 | — | C34.90 | 2 | 1 | — | — | 1 | 4 |
| Lymphoma | D008223 | — | C85.9 | 4 | 4 | — | — | — | 4 |
| Obesity | D009765 | EFO_0001073 | E66.9 | — | 1 | — | — | 3 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Glioblastoma | D005909 | EFO_0000515 | — | 2 | — | — | — | 3 | 5 |
| Acute lung injury | D055371 | EFO_0004610 | — | 2 | — | — | — | 2 | 4 |
| Central nervous system neoplasms | D016543 | — | — | 2 | — | — | — | 1 | 3 |
| Glioma | D005910 | EFO_0000520 | — | 1 | — | — | — | 2 | 3 |
| Gliosarcoma | D018316 | — | — | 1 | — | — | — | 2 | 3 |
| Ependymoma | D004806 | — | — | 1 | — | — | — | 2 | 3 |
| Astrocytoma | D001254 | EFO_0000271 | — | 1 | — | — | — | 2 | 3 |
| Oligodendroglioma | D009837 | EFO_0000631 | — | 1 | — | — | — | 2 | 3 |
| Dental plaque | D003773 | — | — | 1 | — | — | — | 2 | 3 |
| Newborn respiratory distress syndrome | D012127 | — | P22 | 1 | — | — | — | 2 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Periapical periodontitis | D010485 | EFO_1001391 | K04.5 | — | — | — | — | 10 | 10 |
| Pulpitis | D011671 | EFO_1001139 | K04.0 | — | — | — | — | 5 | 5 |
| Bronchitis | D001991 | — | J40 | — | — | — | — | 4 | 4 |
| Low back pain | D017116 | — | M54.5 | — | — | — | — | 4 | 4 |
| Back pain | D001416 | — | M54 | — | — | — | — | 4 | 4 |
| Nephritis | D009393 | — | N05 | — | — | — | — | 3 | 3 |
| Dehydration | D003681 | — | E86.0 | — | — | — | — | 3 | 3 |
| Chronic bronchitis | D029481 | — | J42 | — | — | — | — | 3 | 3 |
| Psychogenic polydipsia | D059607 | — | — | — | — | — | — | 3 | 3 |
| Acute coronary syndrome | D054058 | EFO_0005672 | — | — | — | — | — | 3 | 3 |
| Drug common name | Edetic acid |
| INN | edetic acid |
| Description | Ethylenediaminetetraacetic acid is a tetracarboxylic acid, an ethylenediamine derivative and a polyamino carboxylic acid. It has a role as an antidote, a geroprotector, a chelator, a copper chelator and an anticoagulant. It is a conjugate acid of an EDTA(2-). |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | O=C(O)CN(CCN(CC(=O)O)CC(=O)O)CC(=O)O |
| PDB | — |
| CAS-ID | 150-43-6 |
| RxCUI | — |
| ChEMBL ID | CHEMBL858 |
| ChEBI ID | 42191 |
| PubChem CID | 6049 |
| DrugBank | DB00974 |
| UNII ID | 9G34HU7RV0 (ChemIDplus, GSRS) |
