

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Keratoconjunctivitis sicca | D007638 | EFO_1000906 | — | — | 3 | 1 | — | — | 3 |
| Dry eye syndromes | D015352 | — | H04.12 | — | 3 | 1 | — | — | 3 |
| Syndrome | D013577 | — | — | — | 2 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Eye diseases | D005128 | EFO_0003966 | H44 | — | 1 | — | — | — | 1 |
| Drug common name | Ecabet |
| INN | ecabet |
| Description | Ecabet is a diterpenoid. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)c1cc2c(cc1S(=O)(=O)O)[C@@]1(C)CCC[C@@](C)(C(=O)O)[C@@H]1CC2 |
| PDB | — |
| CAS-ID | 33159-27-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL2104585 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 2K02669KWP (ChemIDplus, GSRS) |

