

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypertension | D006973 | EFO_0000537 | I10 | 1 | 1 | — | — | — | 1 |
| Ocular hypertension | D009798 | EFO_1001069 | H40.0 | 1 | 1 | — | — | — | 1 |
| Glaucoma | D005901 | EFO_0000516 | H40 | 1 | 1 | — | — | — | 1 |
| Open-angle glaucoma | D005902 | EFO_0004190 | H40.1 | 1 | 1 | — | — | — | 1 |
| Drug common name | EVODENOSON |
| INN | evodenoson |
| Description | Evodenoson is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Small molecule |
| Drug class | adenosine A receptor agonists |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | COC(=O)N1CCC(CC#Cc2nc(N)c3ncn([C@@H]4O[C@H](C(=O)NC5CC5)[C@@H](O)[C@H]4O)c3n2)CC1 |
| PDB | — |
| CAS-ID | 844873-47-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1950651 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | HZ03U10J2Z (ChemIDplus, GSRS) |
