

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ulcerative colitis | D003093 | EFO_0000729 | K51 | 1 | 2 | — | — | — | 3 |
| Colitis | D003092 | EFO_0003872 | K52.9 | 1 | 2 | — | — | — | 3 |
| Ulcer | D014456 | MPATH_579 | — | 1 | 2 | — | — | — | 3 |
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | 1 | — | — | — | 1 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | — | 1 | — | — | — | 1 |
| Crohn disease | D003424 | EFO_0000384 | K50 | — | 1 | — | — | — | 1 |
| Drug common name | ELDELUMAB |
| INN | eldelumab |
| Description | Eldelumab (human mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2109664 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 15O91A27I5 (ChemIDplus, GSRS) |
