

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | 8 | — | — | 8 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | — | 8 | — | — | 8 |
| Renal insufficiency | D051437 | — | N19 | — | — | 1 | — | — | 1 |
| Drug common name | Dutogliptin |
| INN | dutogliptin |
| Description | Dutogliptin is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Small molecule |
| Drug class | dipeptidyl aminopeptidase-IV inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | O=C(CN[C@@H]1CCNC1)N1CCC[C@H]1B(O)O |
| PDB | — |
| CAS-ID | 852329-66-9 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4296719 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 38EAO245ZX (ChemIDplus, GSRS) |

