Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
urinary tract infections | EFO_0003103 | D014552 | N39.0 |
bacterial infections | — | D001424 | A49 |
intraabdominal infections | — | D059413 | — |
Code | Description |
---|---|
J1267 | Injection, doripenem, 10 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | — | 1 | 7 | 1 | — | 9 |
Pneumonia | D011014 | EFO_0003106 | — | — | 1 | 4 | 1 | — | 6 |
Ventilator-associated pneumonia | D053717 | EFO_1001865 | J95.851 | — | 1 | 3 | 1 | — | 5 |
Urinary tract infections | D014552 | EFO_0003103 | N39.0 | — | — | 3 | 1 | — | 4 |
Sepsis | D018805 | HP_0100806 | A41.9 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Communicable diseases | D003141 | — | — | — | 1 | 7 | — | — | 8 |
Bacterial infections | D001424 | — | A49 | 1 | 1 | 2 | — | — | 4 |
Intraabdominal infections | D059413 | — | — | — | 1 | 3 | — | — | 4 |
Pyelonephritis | D011704 | EFO_1001141 | N10-N16 | — | — | 3 | — | — | 3 |
Appendicitis | D001064 | EFO_0007149 | K37 | — | — | 3 | — | — | 3 |
Peritonitis | D010538 | EFO_0008588 | K65 | — | — | 3 | — | — | 3 |
Bacterial pneumonia | D018410 | EFO_1001272 | J15.9 | — | 1 | 1 | — | — | 2 |
Abdominal abscess | D018784 | EFO_1001753 | — | — | 1 | 1 | — | — | 2 |
Mycoses | D009181 | — | B35-B49 | — | — | 2 | — | — | 2 |
Pancreatitis | D010195 | HP_0001733 | K85 | — | — | 2 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Meningitis | D008581 | HP_0001287 | G03 | 1 | — | — | — | — | 1 |
Drug common name | Doripenem |
INN | doripenem |
Description | Doripenem is a member of carbapenems. |
Classification | Small molecule |
Drug class | antibacterial antibiotics, carbapenem derivatives |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | C[C@@H](O)[C@H]1C(=O)N2C(C(=O)O)=C(S[C@@H]3CN[C@H](CNS(N)(=O)=O)C3)[C@H](C)[C@H]12 |
PDB | — |
CAS-ID | 148016-81-3 |
RxCUI | — |
ChEMBL ID | CHEMBL491571 |
ChEBI ID | — |
PubChem CID | 73303 |
DrugBank | — |
UNII ID | BHV525JOBH (ChemIDplus, GSRS) |