
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| DOPAMINE HYDROCHLORIDE IN DEXTROSE 5% IN PLASTIC CONTAINER | Baxter | N-019615 RX | 1987-03-27 | 4 products, RLD, RS |
| DOPAMINE HYDROCHLORIDE | Hospira | N-018132 RX | 1982-01-01 | 4 products, RLD, RS |
| DOPAMINE HYDROCHLORIDE IN DEXTROSE 5% IN PLASTIC CONTAINER | Hospira | N-018826 RX | 1983-09-30 | 3 products, RLD, RS |
Brand Name | Status | Last Update |
|---|---|---|
| dopamine hci | New Drug Application | 2024-02-22 |
| dopamine hci in 5% dextrose | New Drug Application | 2024-01-27 |
| dopamine hydrochloride | New Drug Application | 2025-12-11 |
| dopamine hydrochloride and dextrose | New Drug Application | 2025-12-18 |
| dopamine hydrochloride in dextrose | New Drug Application | 2025-11-03 |
| parcopa | 2007-11-05 | |
| sinemet | New Drug Application | 2024-10-24 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| kidney diseases | EFO_0003086 | D007674 | N08 |
| hypotension | EFO_0005251 | D007022 | I95 |
| shock | — | D012769 | R57.1 |
| low cardiac output | — | D002303 | — |
| bradycardia | — | D001919 | R00.1 |
| heart block | — | D006327 | I45.89 |
Code | Description |
|---|---|
| J1265 | Injection, dopamine hcl, 40 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Parkinson disease | D010300 | EFO_0002508 | G20 | 88 | 100 | 69 | 42 | 149 | 415 |
| Schizophrenia | D012559 | EFO_0000692 | F20 | 10 | 14 | 12 | 7 | 27 | 65 |
| Depression | D003863 | — | F33.9 | 6 | 8 | 4 | 14 | 22 | 52 |
| Healthy volunteers/patients | — | — | — | 28 | 3 | 2 | 4 | 15 | 50 |
| Depressive disorder | D003866 | EFO_1002014 | F32.A | 6 | 9 | 5 | 10 | 16 | 43 |
| Heart failure | D006333 | EFO_0003144 | I50 | 3 | 5 | 7 | 5 | 19 | 37 |
| Major depressive disorder | D003865 | EFO_0003761 | F22 | 5 | 6 | 3 | 7 | 10 | 29 |
| Shock | D012769 | — | R57.1 | 1 | 8 | 10 | 3 | 12 | 29 |
| Cocaine-related disorders | D019970 | — | F14 | 8 | 12 | 2 | 1 | 4 | 26 |
| Syndrome | D013577 | — | — | 3 | 5 | 3 | 5 | 10 | 23 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Parkinsonian disorders | D020734 | — | G20.C | 2 | 3 | 1 | — | 8 | 13 |
| Treatment-resistant depressive disorder | D061218 | — | — | — | 2 | 1 | — | 5 | 8 |
| Lewy body disease | D020961 | EFO_0006792 | G31.83 | 2 | 2 | 1 | — | 4 | 8 |
| Pain | D010146 | EFO_0003843 | R52 | — | 5 | 1 | — | 1 | 7 |
| Tourette syndrome | D005879 | EFO_0004895 | F95.2 | 2 | 2 | 2 | — | 1 | 6 |
| Apathy | D057565 | — | — | — | 2 | 2 | — | 2 | 6 |
| Left ventricular dysfunction | D018487 | — | — | — | — | 1 | — | 5 | 6 |
| Cardiac surgical procedures | D006348 | — | — | — | 1 | 2 | — | 3 | 6 |
| Shy-drager syndrome | D012791 | EFO_1001050 | — | 1 | 1 | 1 | — | 3 | 5 |
| Spinal cord injuries | D013119 | EFO_1001919 | — | 3 | 2 | 1 | — | 1 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Obesity | D009765 | EFO_0001073 | E66.9 | 1 | 2 | — | — | 14 | 17 |
| Movement disorders | D009069 | EFO_0004280 | G25 | 4 | 9 | — | — | 5 | 14 |
| Neurodegenerative diseases | D019636 | EFO_0005772 | G31.9 | 3 | 8 | — | — | 6 | 14 |
| Hypertension | D006973 | EFO_0000537 | I10 | 2 | 2 | — | — | 9 | 13 |
| Substance-related disorders | D019966 | EFO_0003890 | F13 | 1 | 2 | — | — | 7 | 10 |
| Brain diseases | D001927 | — | G93.40 | 3 | 6 | — | — | 3 | 9 |
| Disease progression | D018450 | — | — | 2 | 1 | — | — | 3 | 6 |
| Glioma | D005910 | EFO_0000520 | — | 2 | 3 | — | — | — | 5 |
| Macular degeneration | D008268 | EFO_0001365 | H35.30 | — | 5 | — | — | — | 5 |
| Central nervous system diseases | D002493 | — | G96.9 | — | 5 | — | — | — | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 2 | — | — | — | 2 | 4 |
| Angina pectoris | D000787 | EFO_0003913 | I20 | 1 | — | — | — | 2 | 3 |
| Deep brain stimulation | D046690 | — | — | 1 | — | — | — | 2 | 3 |
| Pheochromocytoma | D010673 | — | — | 1 | — | — | — | 1 | 2 |
| Decision making | D003657 | — | — | 1 | — | — | — | 1 | 2 |
| Psychological stress | D013315 | — | — | 1 | — | — | — | 1 | 2 |
| Hyperglycemia | D006943 | — | R73.9 | 1 | — | — | — | 1 | 2 |
| Pharmacogenomic testing | D000071185 | — | — | 2 | — | — | — | — | 2 |
| Marijuana abuse | D002189 | EFO_0007191 | F12 | 1 | — | — | — | 1 | 2 |
| Neoplasms | D009369 | — | C80 | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Insulin resistance | D007333 | EFO_0002614 | E88.819 | — | — | — | — | 7 | 7 |
| Rem sleep behavior disorder | D020187 | EFO_0007462 | G47.52 | — | — | — | — | 6 | 6 |
| Aortic valve stenosis | D001024 | EFO_0000266 | — | — | — | — | — | 5 | 5 |
| Pathologic constriction | D003251 | — | — | — | — | — | — | 5 | 5 |
| Myocardial infarction | D009203 | EFO_0000612 | I21 | — | — | — | — | 5 | 5 |
| Bulimia nervosa | D052018 | EFO_0005204 | F50.2 | — | — | — | — | 4 | 4 |
| Hypersensitivity | D006967 | EFO_0003785 | T78.40 | — | — | — | — | 4 | 4 |
| Ventricular dysfunction | D018754 | — | — | — | — | — | — | 4 | 4 |
| Femoral fractures | D005264 | — | S72 | — | — | — | — | 4 | 4 |
| Infarction | D007238 | EFO_0009463 | — | — | — | — | — | 4 | 4 |
| Drug common name | Dopamine |
| INN | dopamine |
| Description | Dopamine is catechol in which the hydrogen at position 4 is substituted by a 2-aminoethyl group. It has a role as a cardiotonic drug, a beta-adrenergic agonist, a dopaminergic agent, a sympathomimetic agent, a human metabolite, an Escherichia coli metabolite and a mouse metabolite. It is a conjugate base of a dopaminium(1+). |
| Classification | Small molecule |
| Drug class | dopaminergics (butopamine type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | NCCc1ccc(O)c(O)c1 |
| PDB | — |
| CAS-ID | 51-61-6 |
| RxCUI | — |
| ChEMBL ID | CHEMBL59 |
| ChEBI ID | 18243 |
| PubChem CID | 681 |
| DrugBank | DB00988 |
| UNII ID | VTD58H1Z2X (ChemIDplus, GSRS) |



