

| Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Prostatic neoplasms | D011471 | — | C61 | 2 | 6 | 4 | — | 3 | 13 | 
| Carcinoma | D002277 | — | C80.0 | — | 1 | 1 | — | — | 1 | 
| Transitional cell carcinoma | D002295 | — | — | — | 1 | 1 | — | — | 1 | 
| Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Castration-resistant prostatic neoplasms | D064129 | — | — | 2 | 2 | — | — | 2 | 5 | 
| Bone neoplasms | D001859 | EFO_0003820 | D16 | 1 | 1 | — | — | — | 1 | 
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 1 | 1 | — | — | — | 1 | 
| Bone marrow diseases | D001855 | — | — | 1 | 1 | — | — | — | 1 | 
| Non-small-cell lung carcinoma | D002289 | — | — | — | 1 | — | — | — | 1 | 
| Lung neoplasms | D008175 | — | C34.90 | — | 1 | — | — | — | 1 | 
| Squamous cell neoplasms | D018307 | — | — | — | 1 | — | — | — | 1 | 
| Melanoma | D008545 | — | — | — | 1 | — | — | — | 1 | 
| Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 2 | — | — | — | — | 2 | 
| Medical sociology | D012962 | — | — | 1 | — | — | — | — | 1 | 
| Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Bone fractures | D050723 | EFO_0003931 | T14.8 | — | — | — | — | 1 | 1 | 
| Hypersensitivity | D006967 | EFO_0003785 | T78.40 | — | — | — | — | 1 | 1 | 
| Drug common name | — | 
| INN | — | 
| Description | — | 
| Classification | Unknown | 
| Drug class | — | 
| Image (chem structure or protein) |  | 
| Structure (InChI/SMILES or Protein Sequence) | — | 
| PDB | — | 
| CAS-ID | — | 
| RxCUI | — | 
| ChEMBL ID | — | 
| ChEBI ID | — | 
| PubChem CID | — | 
| DrugBank | — | 
| UNII ID | — | 
