

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 87 | 374 | 212 | 27 | 80 | 728 |
| Non-small-cell lung carcinoma | D002289 | — | — | 131 | 376 | 155 | 8 | 31 | 624 |
| Prostatic neoplasms | D011471 | — | C61 | 117 | 269 | 88 | 6 | 49 | 474 |
| Neoplasms | D009369 | — | C80 | 198 | 119 | 29 | 2 | 19 | 321 |
| Lung neoplasms | D008175 | — | C34.90 | 52 | 191 | 53 | 3 | 21 | 287 |
| Stomach neoplasms | D013274 | EFO_0003897 | C16 | 36 | 149 | 40 | 1 | 21 | 215 |
| Squamous cell carcinoma of head and neck | D000077195 | — | — | 37 | 99 | 28 | 1 | 4 | 146 |
| Head and neck neoplasms | D006258 | — | — | 33 | 76 | 13 | 2 | 7 | 119 |
| Adenocarcinoma | D000230 | — | — | 15 | 84 | 20 | 1 | 7 | 118 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 30 | 60 | 26 | 1 | 10 | 113 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Carcinoma | D002277 | — | C80.0 | 14 | 58 | 25 | — | 14 | 105 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 29 | 51 | 14 | — | 6 | 93 |
| Nasopharyngeal carcinoma | D000077274 | — | — | 2 | 27 | 26 | — | 13 | 66 |
| Nasopharyngeal neoplasms | D009303 | — | — | 1 | 29 | 21 | — | 13 | 63 |
| Ovarian epithelial carcinoma | D000077216 | — | — | 16 | 28 | 10 | — | 3 | 53 |
| Sarcoma | D012509 | — | — | 21 | 31 | 7 | — | 1 | 51 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 17 | 37 | 2 | — | 2 | 51 |
| Urinary bladder neoplasms | D001749 | — | C67 | 13 | 27 | 9 | — | 4 | 47 |
| Esophageal squamous cell carcinoma | D000077277 | — | — | 8 | 22 | 16 | — | 4 | 46 |
| Recurrence | D012008 | — | — | 7 | 28 | 10 | — | 3 | 45 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Colorectal neoplasms | D015179 | — | — | 19 | 14 | — | — | 2 | 24 |
| Melanoma | D008545 | — | — | 12 | 9 | — | — | 1 | 18 |
| Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 2 | 6 | — | — | 1 | 9 |
| Lymphoma | D008223 | — | C85.9 | 6 | 2 | — | — | — | 7 |
| Biliary tract neoplasms | D001661 | — | C24.9 | 2 | 6 | — | — | 1 | 7 |
| Thyroid neoplasms | D013964 | EFO_0003841 | — | 3 | 3 | — | — | — | 6 |
| Malignant pleural effusion | D016066 | — | J91.0 | 1 | 5 | — | — | — | 6 |
| Kidney neoplasms | D007680 | EFO_0003865 | C64 | 4 | 2 | — | — | 1 | 6 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | 1 | 4 | — | — | — | 5 |
| Gallbladder neoplasms | D005706 | EFO_0004606 | C23 | 2 | 2 | — | — | 1 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 3 | — | — | — | — | 3 |
| B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 2 | — | — | — | — | 2 |
| Pharmacokinetics | D010599 | — | — | 1 | — | — | — | 1 | 2 |
| Hematologic neoplasms | D019337 | — | — | 2 | — | — | — | — | 2 |
| Kaposi sarcoma | D012514 | — | C46 | 2 | — | — | — | — | 2 |
| Parotid neoplasms | D010307 | EFO_0003873 | C07 | 1 | — | — | — | — | 1 |
| Medical sociology | D012962 | — | — | 1 | — | — | — | — | 1 |
| Thrombocytopenia | D013921 | HP_0001873 | D69.6 | 1 | — | — | — | — | 1 |
| Connective and soft tissue neoplasms | D018204 | — | — | 1 | — | — | — | — | 1 |
| Paraneoplastic syndromes | D010257 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lymphedema | D008209 | — | Q82.0 | — | — | — | — | 2 | 2 |
| Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | — | — | — | 2 | 2 |
| Carcinogenesis | D063646 | — | — | — | — | — | — | 1 | 1 |
| Methylation | D008745 | — | — | — | — | — | — | 1 | 1 |
| Bone fractures | D050723 | EFO_0003931 | T14.8 | — | — | — | — | 1 | 1 |
| Covid-19 | D000086382 | — | U07.1 | — | — | — | — | 1 | 1 |
| Breast cancer lymphedema | D000072656 | — | — | — | — | — | — | 1 | 1 |
| Taste disorders | D013651 | — | — | — | — | — | — | 1 | 1 |
| Dysgeusia | D004408 | — | R43.2 | — | — | — | — | 1 | 1 |
| Ageusia | D000370 | EFO_1001758 | — | — | — | — | — | 1 | 1 |
| Drug common name | — |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |
