Therapeutic Area | MeSH |
---|---|
cardiovascular diseases | D002318 |
signs and symptoms pathological conditions | D013568 |
Brand Name | Status | Last Update |
---|---|---|
dobutamine | ANDA | 2024-07-02 |
dobutamine hydrochloride | New Drug Application | 2024-01-30 |
dobutamine hydrochloride in dextrose | New Drug Application | 2023-09-08 |
dobutamine in dextrose | New Drug Application | 2024-06-20 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
low cardiac output | — | D002303 | — |
Code | Description |
---|---|
C7553 | Catheter placement in coronary artery(s) for coronary angiography, including intraprocedural injection(s) for coronary angiography, imaging supervision and interpretation; with right and left heart catheterization including intraprocedural injection(s) for left ventriculography, when performed, catheter placement(s) in bypass graft(s) (internal mammary, free arterial, venous grafts) with bypass graft angiography with pharmacologic agent administration (eg, inhaled nitric oxide, intravenous infusion of nitroprusside, dobutamine, milrinone, or other agent) including assessing hemodynamic measurements before, during, after and repeat pharmacologic agent administration, when performed |
J1250 | Injection, dobutamine hydrochloride, per 250 mg |
S9348 | Home infusion therapy, sympathomimetic/inotropic agent infusion therapy (e.g., dobutamine); administrative services, professional pharmacy services, care coordination, all necessary supplies and equipment (drugs and nursing visits coded separately), per diem |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Heart failure | D006333 | HP_0001635 | I50 | 2 | 5 | 7 | 7 | 23 | 42 |
Coronary artery disease | D003324 | — | I25.1 | 1 | 1 | 3 | 1 | 24 | 30 |
Shock | D012769 | — | R57.1 | 1 | 6 | 6 | 4 | 13 | 26 |
Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | 1 | 1 | 5 | 1 | 14 | 22 |
Coronary disease | D003327 | — | — | 1 | 1 | 5 | 1 | 10 | 18 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | 1 | 1 | 3 | 2 | 11 | 17 |
Cardiogenic shock | D012770 | — | R57.0 | 1 | 3 | 3 | 4 | 6 | 16 |
Septic shock | D012772 | — | A48.3 | — | 4 | 4 | 1 | 5 | 11 |
Cardiomyopathies | D009202 | EFO_0000318 | I42 | 2 | 2 | 1 | 1 | 5 | 9 |
Sepsis | D018805 | HP_0100806 | A41.9 | — | 2 | 2 | 2 | 3 | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Ischemia | D007511 | EFO_0000556 | — | — | — | 2 | — | 9 | 11 |
Left ventricular dysfunction | D018487 | — | — | — | — | 1 | — | 6 | 7 |
Cardiac surgical procedures | D006348 | — | — | — | — | 2 | — | 3 | 5 |
Angina pectoris | D000787 | EFO_0003913 | I20 | 1 | — | 1 | — | 3 | 5 |
Cardio-renal syndrome | D059347 | — | — | — | 1 | 1 | — | — | 2 |
Tetralogy of fallot | D013771 | HP_0001636 | Q21.3 | — | — | 1 | — | 1 | 2 |
Postoperative care | D011182 | — | — | — | — | 1 | — | — | 1 |
Edema | D004487 | HP_0000969 | R60.9 | — | — | 1 | — | — | 1 |
Dyspnea | D004417 | HP_0002094 | R06.0 | — | — | 1 | — | — | 1 |
Systolic murmurs | D054160 | — | R01.1 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myocardial infarction | D009203 | EFO_0000612 | I21 | — | 1 | — | — | 6 | 7 |
Wounds and injuries | D014947 | — | T14.8 | — | 2 | — | — | 4 | 6 |
Infarction | D007238 | EFO_0009463 | — | — | 1 | — | — | 5 | 6 |
Acute kidney injury | D058186 | HP_0001919 | N17 | — | 1 | — | — | 3 | 4 |
Brain injuries | D001930 | — | S06.9 | — | 1 | — | — | 2 | 3 |
Hypoxia | D000860 | HP_0012418 | R09.02 | — | 1 | — | — | 2 | 3 |
Liver failure | D017093 | HP_0001399 | K72.9 | — | 1 | — | — | 1 | 2 |
Acute liver failure | D017114 | HP_0004448 | — | — | 1 | — | — | 1 | 2 |
Heart transplantation | D016027 | EFO_0010673 | — | — | 1 | — | — | 1 | 2 |
Amyloidosis | D000686 | EFO_1001875 | E85 | 1 | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Drug-related side effects and adverse reactions | D064420 | — | T88.7 | 1 | — | — | — | — | 1 |
Cardiac arrhythmias | D001145 | EFO_0004269 | I49.9 | 1 | — | — | — | — | 1 |
Cardiac conduction system disease | D000075224 | — | I45.9 | 1 | — | — | — | — | 1 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 1 | — | — | — | — | 1 |
Asthma | D001249 | EFO_0000270 | J45 | 1 | — | — | — | — | 1 |
Obstructive lung diseases | D008173 | HP_0006536 | — | 1 | — | — | — | — | 1 |
Burns | D002056 | — | T30.0 | 1 | — | — | — | — | 1 |
Hepatectomy | D006498 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Aortic valve stenosis | D001024 | HP_0001650 | — | — | — | — | — | 7 | 7 |
Ventricular dysfunction | D018754 | — | — | — | — | — | — | 6 | 6 |
Pathologic constriction | D003251 | — | — | — | — | — | — | 6 | 6 |
Femoral fractures | D005264 | — | S72 | — | — | — | — | 4 | 4 |
Bone fractures | D050723 | EFO_0003931 | T14.8 | — | — | — | — | 3 | 3 |
Right ventricular dysfunction | D018497 | — | — | — | — | — | — | 3 | 3 |
Chest pain | D002637 | HP_0100749 | R07.9 | — | — | — | — | 3 | 3 |
Diabetes complications | D048909 | — | — | — | — | — | — | 2 | 2 |
Cognitive dysfunction | D060825 | HP_0001268 | G31.84 | — | — | — | — | 2 | 2 |
Brain ischemia | D002545 | EFO_0003883 | I67.82 | — | — | — | — | 2 | 2 |
Drug common name | Dobutamine |
INN | dobutamine |
Description | Dobutamine is a catecholamine that is 4-(3-aminobutyl)phenol in which one of the hydrogens attached to the nitrogen is substituted by a 2-(3,4-dihydroxyphenyl)ethyl group. A beta1-adrenergic receptor agonist that has cardiac stimulant action without evoking vasoconstriction or tachycardia, it is used as the hydrochloride to increase the contractility of the heart in the management of acute heart failure. It has a role as a cardiotonic drug, a sympathomimetic agent and a beta-adrenergic agonist. It is a secondary amine and a catecholamine. |
Classification | Small molecule |
Drug class | β1-agonist |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC(CCc1ccc(O)cc1)NCCc1ccc(O)c(O)c1 |
PDB | — |
CAS-ID | 34368-04-2 |
RxCUI | — |
ChEMBL ID | CHEMBL926 |
ChEBI ID | 4670 |
PubChem CID | 36811 |
DrugBank | DB00841 |
UNII ID | 3S12J47372 (ChemIDplus, GSRS) |