Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Dry eye syndromes | D015352 | — | H04.12 | 1 | 4 | 8 | 1 | 15 | 28 |
Keratoconjunctivitis sicca | D007638 | EFO_1000906 | — | 1 | 4 | 8 | 1 | 13 | 26 |
Syndrome | D013577 | — | — | — | — | — | 1 | — | 1 |
Asthenopia | D001248 | — | H53.14 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Eye diseases | D005128 | EFO_0003966 | H44 | 1 | 4 | 7 | — | 2 | 13 |
Keratoconjunctivitis | D007637 | — | H16.2 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cataract | D002386 | HP_0000518 | H26.9 | — | 1 | — | — | 3 | 4 |
Photorefractive keratectomy | D018903 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Capsule opacification | D058442 | — | H26.4 | — | — | — | — | 3 | 3 |
Diabetic retinopathy | D003930 | EFO_0003770 | — | — | — | — | — | 3 | 3 |
Meibomian gland dysfunction | D000080343 | — | H02.88 | — | — | — | — | 2 | 2 |
Cataract extraction | D002387 | — | — | — | — | — | — | 1 | 1 |
Glaucoma | D005901 | EFO_0000516 | H40 | — | — | — | — | 1 | 1 |
Drug common name | Diquafosol |
INN | diquafosol |
Description | P(1),P(4)-bis(uridin-5'-yl) tetraphosphate is a pyrimidine ribonucleoside 5'-tetraphosphate compound having 5'-uridinyl residues at the P(1)- and P(4)-positions. It has a role as a P2Y2 receptor agonist and a mouse metabolite. It is a pyrimidine ribonucleoside 5'-tetraphosphate and a uridine 5'-phosphate. |
Classification | Small molecule |
Drug class | phosphoro-derivatives |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)OP(=O)(O)OC[C@H]3O[C@@H](n4ccc(=O)[nH]c4=O)[C@H](O)[C@@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1 |
PDB | — |
CAS-ID | 59985-21-6 |
RxCUI | — |
ChEMBL ID | CHEMBL221326 |
ChEBI ID | 27791 |
PubChem CID | 148197 |
DrugBank | — |
UNII ID | 7828VC80FJ (ChemIDplus, GSRS) |