

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Postoperative pain | D010149 | — | G89.18 | — | 2 | 3 | 7 | 13 | 25 |
| Pain | D010146 | EFO_0003843 | R52 | — | 1 | 2 | 4 | 7 | 14 |
| Pancreatitis | D010195 | EFO_0000278 | K85 | — | 1 | 1 | 1 | 2 | 4 |
| Acute pain | D059787 | — | R52 | — | 1 | — | 1 | 2 | 4 |
| Fever | D005334 | — | R50.9 | — | 1 | 1 | 2 | — | 4 |
| Chronic pain | D059350 | — | — | — | 1 | 1 | 1 | 1 | 4 |
| Cesarean section | D002585 | — | — | — | — | — | 3 | — | 3 |
| Neuralgia | D009437 | EFO_0009430 | — | — | — | — | 2 | 1 | 3 |
| Anesthesia | D000758 | — | — | — | — | — | 1 | 2 | 3 |
| Ischemic stroke | D000083242 | — | — | — | — | — | 1 | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Migraine disorders | D008881 | EFO_0003821 | G43 | — | — | 2 | — | 1 | 3 |
| Headache | D006261 | — | R51 | — | — | 2 | — | — | 2 |
| Anesthesia and analgesia | D000760 | — | — | — | — | 1 | — | 1 | 2 |
| Impacted tooth | D014095 | — | K01.1 | — | — | 2 | — | — | 2 |
| Sepsis | D018805 | EFO_0001420 | A41.9 | — | — | 1 | — | — | 1 |
| Spinal cord injuries | D013119 | EFO_1001919 | — | — | — | 1 | — | — | 1 |
| Gastroenteritis | D005759 | EFO_1001463 | K52.9 | — | — | 1 | — | — | 1 |
| Myocarditis | D009205 | — | I51.4 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Q fever | D011778 | EFO_0005224 | A78 | — | 1 | — | — | — | 1 |
| Covid-19 | D000086382 | — | U07.1 | — | 1 | — | — | — | 1 |
| Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | — | 1 | — | — | — | 1 |
| Acute lung injury | D055371 | EFO_0004610 | — | — | 1 | — | — | — | 1 |
| Newborn respiratory distress syndrome | D012127 | — | P22 | — | 1 | — | — | — | 1 |
| Syndrome | D013577 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Drug interactions | D004347 | — | — | 2 | — | — | — | — | 2 |
| Enzyme induction | D004790 | — | — | 1 | — | — | — | — | 1 |
| Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Postoperative nausea and vomiting | D020250 | EFO_0004888 | — | — | — | — | — | 5 | 5 |
| Gingival recession | D005889 | — | K06.0 | — | — | — | — | 5 | 5 |
| Vomiting | D014839 | — | R11.1 | — | — | — | — | 4 | 4 |
| Tick-borne encephalitis | D004675 | EFO_1001309 | A84 | — | — | — | — | 3 | 3 |
| Encephalitis | D004660 | — | — | — | — | — | — | 3 | 3 |
| Analgesia | D000698 | — | — | — | — | — | — | 3 | 3 |
| Tooth abrasion | D014072 | — | K03.1 | — | — | — | — | 3 | 3 |
| Nausea | D009325 | — | R11.0 | — | — | — | — | 2 | 2 |
| Vitreoretinal surgery | D057586 | — | — | — | — | — | — | 2 | 2 |
| Lyme disease | D008193 | — | A69.2 | — | — | — | — | 1 | 1 |
| Drug common name | Dipyrone |
| INN | _ |
| Description | Metamizole sodium is an organic sodium salt of antipyrine substituted at C-4 by a methyl(sulfonatomethyl)amino group, commonly used as a powerful analgesic and antipyretic. It has a role as a non-narcotic analgesic, an antirheumatic drug, a peripheral nervous system drug, an antipyretic, a prodrug, a cyclooxygenase 3 inhibitor and an anti-inflammatory agent. It contains a metamizole(1-). |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | Cc1c(N(C)CS(=O)(=O)[O-])c(=O)n(-c2ccccc2)n1C.O.[Na+] |
| PDB | — |
| CAS-ID | 68-89-3 |
| RxCUI | 1537943 |
| ChEMBL ID | CHEMBL3989803 |
| ChEBI ID | — |
| PubChem CID | 522325 |
| DrugBank | DB04817 |
| UNII ID | 6429L0L52Y (ChemIDplus, GSRS) |

