Tradename | Company | Number | Date | Products |
---|---|---|---|---|
AGGRENOX | Boehringer Ingelheim | N-020884 DISCN | 1999-11-22 | 1 products, RLD |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
PERSANTINE | Boehringer Ingelheim | N-012836 DISCN | 1986-12-22 | 3 products, RLD |
IV PERSANTINE | Boehringer Ingelheim | N-019817 DISCN | 1990-12-13 | 1 products, RLD |
Brand Name | Status | Last Update |
---|---|---|
aggrenox | New Drug Application | 2016-08-06 |
aspirin and dipyridamole | ANDA | 2023-12-26 |
aspirin and dipyridamole extended release | ANDA | 2019-01-18 |
aspirin and extended - release dipyridamole capsules, 25 mg / 200 mg | ANDA | 2024-10-23 |
aspirin and extended-release dipyridamole | ANDA | 2024-01-09 |
aspirin-dipyridamole | ANDA | 2023-05-15 |
asprin and extended-release dipyridamole | ANDA | 2021-05-31 |
dipyridamole | ANDA | 2024-10-14 |
dipyridamole dipyridamole | ANDA | 2018-12-14 |
Code | Description |
---|---|
G9531 | Patient has documentation of ventricular shunt, brain tumor, multisystem trauma, or is currently taking an antiplatelet medication including: abciximab, anagrelide, cangrelor, cilostazol, clopidogrel, dipyridamole, eptifibatide, prasugrel, ticlopidine, ticagrelor, tirofiban, or vorapaxar |
J1245 | Injection, dipyridamole, per 10 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Coronary artery disease | D003324 | — | I25.1 | 1 | 1 | 2 | 5 | 11 | 20 |
Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | — | 2 | 3 | 4 | 8 | 17 |
Healthy volunteers/patients | — | — | — | 14 | 1 | — | 1 | — | 16 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | 1 | 5 | 2 | 4 | 12 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | 2 | 2 | 2 | 6 | 12 |
Ischemia | D007511 | EFO_0000556 | — | — | 1 | — | 5 | 5 | 11 |
Coronary disease | D003327 | — | — | — | 1 | 3 | 1 | 4 | 9 |
Thrombosis | D013927 | — | — | — | — | — | 3 | 5 | 8 |
Venous thrombosis | D020246 | HP_0004936 | I82.40 | — | — | — | 3 | 5 | 8 |
Cardiovascular diseases | D002318 | HP_0001626 | — | — | 1 | 2 | 2 | 2 | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Covid-19 | D000086382 | — | — | — | 3 | 1 | — | — | 4 |
Patent foramen ovale | D054092 | HP_0001655 | Q21.12 | — | — | 1 | — | 1 | 2 |
Recurrence | D012008 | — | — | — | — | 1 | — | — | 1 |
Migraine disorders | D008881 | EFO_0003821 | G43 | — | — | 1 | — | — | 1 |
Aneurysm | D000783 | HP_0002617 | I72.9 | — | — | 1 | — | — | 1 |
Heart aneurysm | D006322 | EFO_1000959 | I25.3 | — | — | 1 | — | — | 1 |
Aortic dissection | D000784 | — | I71.0 | — | — | 1 | — | — | 1 |
Internal carotid artery dissection | D020215 | — | — | — | — | 1 | — | — | 1 |
Vertebral artery dissection | D020217 | — | I77.74 | — | — | 1 | — | — | 1 |
Renal insufficiency | D051437 | HP_0000083 | N19 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Atrial fibrillation | D001281 | EFO_0000275 | I48.0 | — | 1 | — | — | 4 | 5 |
Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | 4 | — | — | 1 | 5 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | 4 | — | — | 1 | 5 |
Hypertrophic cardiomyopathy | D002312 | EFO_0000538 | I42.1 | — | 1 | — | — | 3 | 4 |
Cardiomyopathies | D009202 | EFO_0000318 | I42 | — | 1 | — | — | 3 | 4 |
Hypertrophy | D006984 | EFO_0002460 | — | — | 1 | — | — | 2 | 3 |
Carotid stenosis | D016893 | — | — | — | 1 | — | — | 1 | 2 |
Iga vasculitis | D011695 | EFO_1000965 | D69.0 | 1 | 1 | — | — | 1 | 2 |
Purpura | D011693 | HP_0000979 | D69.2 | 1 | 1 | — | — | 1 | 2 |
Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | — | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pure autonomic failure | D054970 | — | — | 1 | — | — | — | — | 1 |
Coronary angiography | D017023 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pulmonary embolism | D011655 | HP_0002204 | I26 | — | — | — | — | 4 | 4 |
Embolism | D004617 | — | — | — | — | — | — | 4 | 4 |
Acute coronary syndrome | D054058 | EFO_0005672 | — | — | — | — | — | 4 | 4 |
Myocardial perfusion imaging | D055414 | — | — | — | — | — | — | 2 | 2 |
Cerebral infarction | D002544 | — | I63 | — | — | — | — | 2 | 2 |
Systemic lupus erythematosus | D008180 | HP_0002725 | M32 | — | — | — | — | 1 | 1 |
Peripheral arterial disease | D058729 | EFO_0004265 | — | — | — | — | — | 1 | 1 |
Peripheral vascular diseases | D016491 | EFO_0003875 | I73.9 | — | — | — | — | 1 | 1 |
Inflammation | D007249 | MP_0001845 | — | — | — | — | — | 1 | 1 |
Metabolic syndrome | D024821 | EFO_0000195 | E88.810 | — | — | — | — | 1 | 1 |
Drug common name | Dipyridamole |
INN | dipyridamole |
Description | Dipyridamole is a pyrimidopyrimidine that is 2,2',2'',2'''-(pyrimido[5,4-d]pyrimidine-2,6-diyldinitrilo)tetraethanol substituted by piperidin-1-yl groups at positions 4 and 8 respectively. A vasodilator agent, it inhibits the formation of blood clots. It has a role as an adenosine phosphodiesterase inhibitor, an EC 3.5.4.4 (adenosine deaminase) inhibitor, a platelet aggregation inhibitor and a vasodilator agent. It is a member of piperidines, a pyrimidopyrimidine, a tertiary amino compound and a tetrol. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | OCCN(CCO)c1nc(N2CCCCC2)c2nc(N(CCO)CCO)nc(N3CCCCC3)c2n1 |
PDB | — |
CAS-ID | 58-32-2 |
RxCUI | — |
ChEMBL ID | CHEMBL932 |
ChEBI ID | 4653 |
PubChem CID | 3108 |
DrugBank | DB00975 |
UNII ID | 64ALC7F90C (ChemIDplus, GSRS) |