

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Vertigo | D014717 | — | H81.39 | — | — | — | 1 | — | 1 |
| Meniere disease | D008575 | EFO_0006862 | H81.0 | — | — | — | 1 | — | 1 |
| Ganglion cysts | D045888 | — | M67.4 | — | — | — | 1 | — | 1 |
| Drug common name | Diphenidol |
| INN | difenidol |
| Description | Diphenidol is a muscarinic antagonist employed as an antiemetic and as an antivertigo agent. It is not marketed in the United States or Canada.
|
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | OC(CCCN1CCCCC1)(c1ccccc1)c1ccccc1 |
| PDB | — |
| CAS-ID | 972-02-1 |
| RxCUI | — |
| ChEMBL ID | CHEMBL936 |
| ChEBI ID | 4638 |
| PubChem CID | 9175 |
| DrugBank | DB01231 |
| UNII ID | NQO8R319LY (ChemIDplus, GSRS) |

