Brand Name | Status | Last Update |
---|---|---|
2-oak mix, red/white pollen 3-oak mix, black/blackjack/post pollen 3-ragweed mix, giant/short/western pollen 4-pine mix, austrian/loblolly/scotch/w... | Biologic Licensing Application | 2011-03-11 |
3ce matte lip crayon dubious | unapproved drug other | 2016-10-11 |
3ce skin tone control primer ice vanilla | OTC monograph final | 2016-10-14 |
3ce skin tone control primer mild peach | OTC monograph final | 2016-10-14 |
3ce skin tone control primer pure violet | OTC monograph final | 2016-10-14 |
3ce white milk crea m | OTC monograph final | 2016-10-14 |
3m cavilon durable barrier | Export only | 2024-08-01 |
a and a diaper rash cream | OTC monograph final | 2013-07-14 |
a and d | C200263 | 2023-10-11 |
a mold mixture absidia ramosa acrothecium robustum alternaria alternata aspergillus flavus aspergillus fumigatus aspergillus mixture aspergillus ni... | Biologic Licensing Application | 2009-11-17 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Obesity | D009765 | EFO_0001073 | E66.9 | — | 2 | 2 | 1 | 4 | 7 |
Lice infestations | D010373 | — | B85.2 | — | 1 | — | 1 | 4 | 6 |
Infections | D007239 | EFO_0000544 | — | — | — | — | 1 | 2 | 3 |
Morbid obesity | D009767 | EFO_0001074 | — | — | — | — | 1 | 2 | 3 |
Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | 1 | 1 | 2 |
Skin diseases | D012871 | — | L00-L99 | — | — | — | 1 | 1 | 2 |
Pruritus | D011537 | HP_0000989 | L29 | — | — | — | 2 | — | 2 |
Burns | D002056 | — | T30.0 | — | — | — | 1 | 1 | 2 |
Delayed graft function | D051799 | — | — | — | — | — | 1 | — | 1 |
Ileus | D045823 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sinusitis | D012852 | EFO_0007486 | J32 | — | — | 1 | — | 2 | 3 |
Hydrocephalus | D006849 | HP_0000238 | G91 | — | 1 | 2 | — | — | 3 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | 1 | 1 | — | 1 | 2 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | 1 | 1 | — | 1 | 2 |
Stomach diseases | D013272 | — | — | — | 1 | 1 | — | 1 | 2 |
Insulin resistance | D007333 | HP_0000855 | — | — | 1 | 1 | — | — | 1 |
Weight loss | D015431 | HP_0001824 | — | — | 1 | 1 | — | — | 1 |
Pancreatic fistula | D010185 | — | — | — | — | 1 | — | — | 1 |
Fistula | D005402 | — | — | — | — | 1 | — | — | 1 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Dermatitis | D003872 | HP_0011123 | L30.9 | 1 | 1 | — | — | 3 | 4 |
Pediculus | D010374 | — | — | — | 1 | — | — | 2 | 3 |
Gastroschisis | D020139 | EFO_1000949 | Q79.3 | 1 | 1 | — | — | — | 2 |
Radiodermatitis | D011855 | — | L58 | 1 | 1 | — | — | 1 | 2 |
Neoplasms | D009369 | — | C80 | — | 1 | — | — | — | 1 |
Glioblastoma | D005909 | EFO_0000515 | — | — | 1 | — | — | — | 1 |
Glioma | D005910 | EFO_0000520 | — | — | 1 | — | — | — | 1 |
Astrocytoma | D001254 | EFO_0000271 | — | — | 1 | — | — | — | 1 |
Psoriasis | D011565 | EFO_0000676 | L40 | — | 1 | — | — | — | 1 |
Peripheral nervous system diseases | D010523 | HP_0009830 | G64 | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Actinic keratosis | D055623 | — | L57.0 | 1 | — | — | — | — | 1 |
Keratosis | D007642 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pressure ulcer | D003668 | — | — | — | — | — | — | 3 | 3 |
Gastroesophageal reflux | D005764 | EFO_0003948 | K21 | — | — | — | — | 3 | 3 |
Urinary incontinence | D014549 | HP_0000020 | R32 | — | — | — | — | 2 | 2 |
Stress urinary incontinence | D014550 | HP_0010992 | — | — | — | — | — | 2 | 2 |
Enuresis | D004775 | — | R32 | — | — | — | — | 2 | 2 |
Contraception | D003267 | — | — | — | — | — | — | 2 | 2 |
Parasitic diseases | D010272 | EFO_0001067 | B88 | — | — | — | — | 2 | 2 |
Ulcer | D014456 | MPATH_579 | — | — | — | — | — | 2 | 2 |
Peptic esophagitis | D004942 | EFO_1001095 | — | — | — | — | — | 2 | 2 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | — | — | — | 2 | 2 |
Drug common name | Dimethicone |
INN | dimeticone |
Description | Polydimethylsiloxane (PDMS), also known as dimethylpolysiloxane or dimethicone, is a silicone polymer with a wide variety of uses, from cosmetics to industrial lubrication.
|
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL2108200 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | 92RU3N3Y1O (ChemIDplus, GSRS) |