Therapeutic Area | MeSH |
---|---|
nervous system diseases | D009422 |
chemically-induced disorders | D064419 |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
BAL | Provepharm | N-005939 RX | 1982-01-01 | 1 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
OTC monograph not final | 2012-09-04 | |
100% pure sweet mint lip balm | OTC monograph not final | 2017-05-01 |
2-oak mix, red/white pollen 3-oak mix, black/blackjack/post pollen 3-ragweed mix, giant/short/western pollen 4-pine mix, austrian/loblolly/scotch/w... | Biologic Licensing Application | 2011-03-11 |
360 by qur lemon verbena lip balm | C200263 | 2023-10-26 |
360 by qur spanish lime lip balm | C200263 | 2023-10-26 |
360 by qur vanilla lace lip balm | C200263 | 2023-10-26 |
360 by qur watercress mint lip balm | C200263 | 2023-10-26 |
365 medicated lip balm | C200263 | 2023-11-03 |
365 spiced balsam hand sanitizer wipes | C200263 | 2024-08-15 |
3ce pore silky balm | OTC monograph not final | 2016-09-21 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
lead poisoning | — | D007855 | T56.0 |
arsenic poisoning | — | D020261 | T57.0 |
nervous system mercury poisoning | EFO_1001810 | D020262 | — |
Code | Description |
---|---|
J0470 | Injection, dimercaprol, per 100 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pneumonia | D011014 | EFO_0003106 | — | 2 | 4 | 3 | 2 | 68 | 77 |
Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | 1 | 2 | 2 | 1 | 25 | 30 |
Lung diseases | D008171 | HP_0002088 | J98.4 | 2 | — | — | 1 | 20 | 23 |
Newborn respiratory distress syndrome | D012127 | — | P22 | 1 | 2 | 1 | 1 | 19 | 23 |
Ventilator-associated pneumonia | D053717 | EFO_1001865 | J95.851 | — | 1 | 3 | 1 | 18 | 22 |
Covid-19 | D000086382 | — | — | — | — | — | 1 | 19 | 20 |
Healthy volunteers/patients | — | — | — | 8 | — | — | 1 | 6 | 15 |
Bacterial infections | D001424 | — | A49 | 5 | — | — | 1 | 2 | 8 |
Bronchiectasis | D001987 | HP_0002110 | J47 | — | — | — | 1 | 5 | 6 |
Hiv | D006678 | — | — | 1 | — | — | 1 | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Acute lung injury | D055371 | EFO_0004610 | — | 1 | 2 | 1 | — | 20 | 23 |
Sarcoidosis | D012507 | EFO_0000690 | D80-D89 | — | — | 1 | — | 10 | 11 |
Respiratory insufficiency | D012131 | HP_0002093 | J96.9 | — | — | 1 | — | 10 | 11 |
Lung injury | D055370 | — | S27.30 | — | 2 | 1 | — | 7 | 9 |
Bacterial pneumonia | D018410 | EFO_1001272 | J15.9 | — | 1 | 1 | — | 5 | 6 |
Neoplasms | D009369 | — | C80 | — | — | 2 | — | 4 | 6 |
Healthcare-associated pneumonia | D000077299 | — | — | — | — | 1 | — | 4 | 5 |
Leukemia | D007938 | — | C95 | — | — | 1 | — | 3 | 4 |
Bronchiolitis | D001988 | HP_0011950 | — | — | — | 1 | — | 2 | 3 |
Lymphoma | D008223 | — | C85.9 | — | — | 1 | — | 2 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Asthma | D001249 | EFO_0000270 | J45 | 4 | 3 | — | — | 19 | 26 |
Inflammation | D007249 | MP_0001845 | — | — | 1 | — | — | 12 | 13 |
Fibrosis | D005355 | — | — | — | 1 | — | — | 10 | 11 |
Non-small-cell lung carcinoma | D002289 | — | — | — | 3 | — | — | 5 | 8 |
Pulmonary fibrosis | D011658 | — | — | — | 1 | — | — | 7 | 8 |
Sepsis | D018805 | HP_0100806 | A41.9 | 3 | 3 | — | — | 4 | 7 |
Critical illness | D016638 | — | — | — | 1 | — | — | 3 | 4 |
Idiopathic pulmonary fibrosis | D054990 | — | J84.112 | — | 1 | — | — | 3 | 4 |
Septic shock | D012772 | — | A48.3 | 3 | 3 | — | — | 1 | 4 |
Respiratory aspiration | D053120 | EFO_1001839 | — | 1 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | 1 | — | — | — | 27 | 28 |
Communicable diseases | D003141 | — | — | 1 | — | — | — | 21 | 22 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 2 | — | — | — | 16 | 18 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 3 | — | — | — | 14 | 17 |
Obstructive lung diseases | D008173 | HP_0006536 | — | 2 | — | — | — | 8 | 10 |
Systemic scleroderma | D012595 | EFO_0000717 | M34.0 | 1 | — | — | — | 3 | 4 |
Autoimmune diseases | D001327 | HP_0002960 | M30-M36 | 1 | — | — | — | 3 | 4 |
Diffuse scleroderma | D045743 | EFO_0000404 | — | 1 | — | — | — | 3 | 4 |
Virus diseases | D014777 | — | B34 | 1 | — | — | — | 3 | 4 |
Pharmacokinetics | D010599 | — | — | 1 | — | — | — | 2 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Respiratory tract infections | D012141 | — | J06.9 | — | — | — | — | 19 | 19 |
Aspergillosis | D001228 | EFO_0007157 | B44 | — | — | — | — | 15 | 15 |
Invasive pulmonary aspergillosis | D055744 | — | B44.0 | — | — | — | — | 11 | 11 |
Syndrome | D013577 | — | — | — | — | — | — | 10 | 10 |
Bronchoalveolar lavage | D018893 | BTO_0000155 | — | — | — | — | — | 9 | 9 |
Interstitial lung diseases | D017563 | HP_0006530 | J84.89 | — | — | — | — | 8 | 8 |
Pulmonary aspergillosis | D055732 | EFO_1001834 | — | — | — | — | — | 8 | 8 |
Tuberculosis | D014376 | EFO_0000774 | A15-A19 | — | — | — | — | 8 | 8 |
Lung transplantation | D016040 | — | — | — | — | — | — | 5 | 5 |
Sclerosis | D012598 | — | — | — | — | — | — | 5 | 5 |
Drug common name | Dimercaprol |
INN | dimercaprol |
Description | Dimercaprol is a dithiol that is propane-1,2-dithiol in which one of the methyl hydrogens is replaced by a hydroxy group. a chelating agent originally developed during World War II as an experimental antidote against the arsenic-based poison gas Lewisite, it has been used clinically since 1949 for the treatment of poisoning by arsenic, mercury and gold. It can also be used for treatment of poisoning by antimony, bismuth and possibly thallium, and (with sodium calcium edetate) in cases of acute leaad poisoning. Administration is by (painful) intramuscular injection of a suspension of dimercaprol in peanut oil, typically every 4 hours for 2-10 days depending on the toxicity. In the past, dimercaprol was also used for the treatment of Wilson's disease, a severely debilitating genetic disorder in which the body tends to retain copper, with resultant liver and brain injury. It has a role as a chelator. It is a dithiol and a primary alcohol. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | OCC(S)CS |
PDB | — |
CAS-ID | 59-52-9 |
RxCUI | — |
ChEMBL ID | CHEMBL1597 |
ChEBI ID | 64198 |
PubChem CID | 3080 |
DrugBank | DB06782 |
UNII ID | 0CPP32S55X (ChemIDplus, GSRS) |