Tradename | Company | Number | Date | Products |
---|---|---|---|---|
HETRAZAN | Lederle Laboratories | N-006459 DISCN | 1982-01-01 | 1 products |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
filarial elephantiasis | EFO_0007272 | D004605 | B74.0 |
loiasis | — | D008118 | B74.3 |
pulmonary eosinophilia | EFO_0007257 | D011657 | J82.81 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | 1 | 1 | — | 1 | 4 | 7 |
Loiasis | D008118 | — | B74.3 | — | 2 | — | 1 | 1 | 4 |
Parasitic diseases | D010272 | EFO_0001067 | B88 | — | — | — | 1 | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Filariasis | D005368 | — | B74 | 1 | 4 | 2 | — | 9 | 16 |
Filarial elephantiasis | D004605 | EFO_0007272 | B74.0 | 1 | 4 | 2 | — | 7 | 14 |
Elephantiasis | D004604 | EFO_0004711 | — | 1 | 4 | 2 | — | 7 | 14 |
Yaws | D015001 | EFO_0007548 | A66 | — | 1 | 1 | — | — | 2 |
Scabies | D012532 | — | B86 | — | — | 1 | — | 1 | 2 |
Trachoma | D014141 | — | A71 | — | — | 1 | — | — | 1 |
Strongyloidiasis | D013322 | EFO_0007501 | B78 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Onchocerciasis | D009855 | EFO_0007402 | B73 | — | 2 | — | — | 3 | 5 |
Wuchereria bancrofti | D014958 | — | — | 1 | 1 | — | — | — | 2 |
Wounds and injuries | D014947 | — | T14.8 | — | 1 | — | — | — | 1 |
Eosinophilia | D004802 | HP_0001880 | D72.1 | — | 1 | — | — | — | 1 |
Ocular onchocerciasis | D015827 | EFO_0007398 | B73 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Communicable diseases | D003141 | — | — | — | — | — | — | 2 | 2 |
Helminthiasis | D006373 | EFO_1001342 | B65-B83 | — | — | — | — | 2 | 2 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | — | — | — | 2 | 2 |
Impetigo | D007169 | EFO_1000714 | L01 | — | — | — | — | 1 | 1 |
Mansonelliasis | D008368 | EFO_0007357 | B74.4 | — | — | — | — | 1 | 1 |
Disease | D004194 | EFO_0000408 | R69 | — | — | — | — | 1 | 1 |
Neglected diseases | D058069 | — | — | — | — | — | — | 1 | 1 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | — | — | — | 1 | 1 |
Drug common name | Diethylcarbamazine |
INN | diethylcarbamazine |
Description | Diethylcarbamazine is a N-methylpiperazine and a N-carbamoylpiperazine. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CCN(CC)C(=O)N1CCN(C)CC1 |
PDB | — |
CAS-ID | 90-89-1 |
RxCUI | — |
ChEMBL ID | CHEMBL684 |
ChEBI ID | 4527 |
PubChem CID | 3052 |
DrugBank | DB00711 |
UNII ID | V867Q8X3ZD (ChemIDplus, GSRS) |