Brand Name | Status | Last Update |
---|---|---|
OTC monograph final | 2013-01-07 | |
2-oak mix, red/white pollen 3-oak mix, black/blackjack/post pollen 3-ragweed mix, giant/short/western pollen 4-pine mix, austrian/loblolly/scotch/w... | Biologic Licensing Application | 2011-03-11 |
4 in 1 pressed mineral spf 15 golden dark | OTC monograph not final | 2011-09-15 |
4 in 1 pressed mineral spf 15 medium dark | OTC monograph not final | 2011-09-15 |
abella | OTC monograph final | 2020-01-17 |
ailanthus allscale burrobrush burweed marsh elder carelessweed cocklebur common sagebrush curly dock dandelion darkleaves mugwort dog fennel englis... | Biologic Licensing Application | 2009-12-04 |
aloe up | OTC monograph final | 2020-01-17 |
aloe up dark tanning oil spf 4 | C200263 | 2024-02-13 |
anyi beauty 5 seconds remove dark spot cream | C200263 | 2024-04-29 |
anyi beauty dark spot corrector cream | C200263 | 2024-09-11 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | — | — | 3 | 7 | 1 | 11 |
Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | — | 2 | 5 | — | 7 |
Gout | D006073 | EFO_0004274 | M10 | — | 2 | — | 1 | — | 3 |
Fever | D005334 | HP_0001945 | R50.9 | — | — | — | 1 | 2 | 3 |
Hyperthermia | D000084462 | — | — | — | — | — | 1 | 2 | 3 |
Pain | D010146 | EFO_0003843 | R52 | — | — | — | 1 | — | 1 |
Keratoconus | D007640 | EFO_0004223 | H18.6 | — | — | — | 1 | — | 1 |
Meibomian gland dysfunction | D000080343 | — | H02.88 | — | — | — | 1 | — | 1 |
Inflammation | D007249 | MP_0001845 | — | — | — | — | 1 | — | 1 |
Neutropenia | D009503 | — | D70 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | 4 | 1 | — | 3 | 8 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | 4 | 1 | — | 2 | 7 |
Epidermolysis bullosa | D004820 | — | Q81 | 1 | 4 | 1 | — | — | 5 |
Epidermolysis bullosa simplex | D016110 | — | Q81.0 | 1 | 3 | 1 | — | — | 4 |
Liver diseases | D008107 | HP_0002910 | K70-K77 | — | — | 1 | — | — | 1 |
Non-alcoholic fatty liver disease | D065626 | EFO_0003095 | K75.81 | — | — | 1 | — | — | 1 |
Fatty liver | D005234 | EFO_0003934 | — | — | — | 1 | — | — | 1 |
Hip osteoarthritis | D015207 | EFO_1000786 | M16 | — | — | 1 | — | — | 1 |
Melanoma | D008545 | — | — | — | 1 | 1 | — | — | 1 |
Uveal neoplasms | D014604 | EFO_1001230 | — | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | — | — | 2 | 3 |
Obesity | D009765 | EFO_0001073 | E66.9 | — | 1 | — | — | 2 | 3 |
Thrombocytopenia | D013921 | HP_0001873 | D69.6 | — | 2 | — | — | — | 2 |
Diabetes complications | D048909 | — | — | — | 2 | — | — | — | 2 |
Overweight | D050177 | — | E66.3 | — | 1 | — | — | 1 | 2 |
Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | 1 | — | — | 1 | 2 |
Schizotypal personality disorder | D012569 | — | F21 | — | 2 | — | — | — | 2 |
Personality disorders | D010554 | HP_0012075 | F60.6 | — | 2 | — | — | — | 2 |
Renal insufficiency | D051437 | HP_0000083 | N19 | — | 1 | — | — | — | 1 |
Viremia | D014766 | — | B34.9 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 5 | — | — | — | — | 5 |
Neoplasms | D009369 | — | C80 | 3 | — | — | — | 1 | 4 |
Multiple myeloma | D009101 | — | C90.0 | 2 | — | — | — | — | 2 |
Plasma cell neoplasms | D054219 | — | — | 2 | — | — | — | — | 2 |
Darier disease | D007644 | Orphanet_218 | E50.8 | 1 | — | — | — | 1 | 2 |
Pharmacokinetics | D010599 | — | — | 1 | — | — | — | — | 1 |
Botulism | D001906 | EFO_0005542 | A05.1 | 1 | — | — | — | — | 1 |
Benign familial pemphigus | D016506 | — | Q82.8 | 1 | — | — | — | — | 1 |
Epidermolysis bullosa dystrophica | D016108 | — | Q81.2 | 1 | — | — | — | — | 1 |
Junctional epidermolysis bullosa | D016109 | — | Q81.1 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hiv | D006678 | — | — | — | — | — | — | 3 | 3 |
Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 2 | 2 |
Mental disorders | D001523 | EFO_0000677 | F91.9 | — | — | — | — | 2 | 2 |
Child development | D002657 | — | — | — | — | — | — | 2 | 2 |
Colorectal neoplasms | D015179 | — | — | — | — | — | — | 2 | 2 |
Tuberculosis | D014376 | EFO_0000774 | A15-A19 | — | — | — | — | 1 | 1 |
Highly active antiretroviral therapy | D023241 | — | — | — | — | — | — | 1 | 1 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | — | — | — | 1 | 1 |
Glucose tolerance test | D005951 | EFO_0004307 | — | — | — | — | — | 1 | 1 |
Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | — | — | — | 1 | 1 |
Drug common name | Diacerein |
INN | diacerein |
Description | 4,5-diacetyloxy-9,10-dioxo-2-anthracenecarboxylic acid is an anthraquinone. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC(=O)Oc1cccc2c1C(=O)c1c(OC(C)=O)cc(C(=O)O)cc1C2=O |
PDB | — |
CAS-ID | 13739-02-1 |
RxCUI | — |
ChEMBL ID | CHEMBL41286 |
ChEBI ID | — |
PubChem CID | 26248 |
DrugBank | DB11994 |
UNII ID | 4HU6J11EL5 (ChemIDplus, GSRS) |