Brand Name | Status | Last Update |
---|---|---|
24 alopecia reliefshampoo | unapproved drug other | 2020-08-08 |
574h cell care | unapproved drug other | 2020-06-19 |
aape hair ampoule | unapproved drug other | 2021-05-28 |
adult infuvite multiple vitamins | New Drug Application | 2019-05-14 |
adult infuvite multiple vitamins for infusion pharmacy bulk | New Drug Application | 2013-01-01 |
aewajin hasuoshampoo | unapproved drug other | 2022-01-02 |
anubis barcelona regul oil | OTC monograph final | 2023-09-01 |
ato standard intensivecream | unapproved drug other | 2021-11-23 |
babysons | unapproved drug other | 2024-10-31 |
banacos centellamide cica peptidecream | OTC monograph not final | 2021-12-19 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Erythema | D004890 | HP_0010783 | L53.9 | — | 1 | — | 1 | 1 | 3 |
Wounds and injuries | D014947 | — | T14.8 | — | 1 | — | 1 | — | 2 |
Wound healing | D014945 | GO_0042060 | — | — | — | — | 2 | — | 2 |
Skin diseases | D012871 | — | L00-L99 | — | — | — | 1 | 1 | 2 |
Eczema | D004485 | HP_0000964 | L30.9 | — | — | — | 1 | — | 1 |
Patient compliance | D010349 | — | — | — | — | — | 1 | — | 1 |
Acne vulgaris | D000152 | EFO_0003894 | L70 | — | — | — | 1 | — | 1 |
Gene expression | D015870 | — | — | — | — | — | 1 | — | 1 |
Cell proliferation | D049109 | GO_0008283 | — | — | — | — | 1 | — | 1 |
Pruritus | D011537 | HP_0000989 | L29 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Dermatitis | D003872 | HP_0011123 | L30.9 | — | — | 1 | — | 2 | 3 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | — | 1 | — | 1 | 2 |
Nasal obstruction | D015508 | HP_0001742 | — | — | — | 2 | — | — | 2 |
Diabetic foot | D017719 | EFO_1001459 | — | — | — | 2 | — | — | 2 |
Ulcer | D014456 | MPATH_579 | — | — | — | 2 | — | — | 2 |
Foot ulcer | D016523 | — | — | — | — | 2 | — | — | 2 |
Radiodermatitis | D011855 | — | L58 | — | — | 1 | — | 1 | 2 |
Hand-foot syndrome | D060831 | EFO_1001893 | — | — | — | 1 | — | — | 1 |
Leukemia | D007938 | — | C95 | — | — | 1 | — | — | 1 |
Myelodysplastic syndromes | D009190 | — | D46 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Stomatitis | D013280 | EFO_1001904 | K12.1 | — | 1 | — | — | 2 | 3 |
Mucositis | D052016 | EFO_1001898 | — | — | 1 | — | — | 1 | 2 |
Human influenza | D007251 | EFO_0007328 | J11.1 | — | 2 | — | — | — | 2 |
Skin abnormalities | D012868 | HP_0000951 | Q82.9 | — | 1 | — | — | 1 | 2 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | — | — | — | 1 |
Traumatic brain injuries | D000070642 | — | S06 | — | 1 | — | — | — | 1 |
Brain injuries | D001930 | — | S06.9 | — | 1 | — | — | — | 1 |
Shock | D012769 | — | R57.1 | — | 1 | — | — | — | 1 |
Hemorrhagic shock | D012771 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Dry eye syndromes | D015352 | — | H04.12 | 2 | — | — | — | 1 | 3 |
Keratoconjunctivitis sicca | D007638 | EFO_1000906 | — | 1 | — | — | — | 1 | 2 |
Eye diseases | D005128 | EFO_0003966 | H44 | 1 | — | — | — | 1 | 2 |
Cheilitis | D002613 | HP_0100825 | K13.0 | 1 | — | — | — | — | 1 |
Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Burns | D002056 | — | T30.0 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Head and neck neoplasms | D006258 | — | — | — | — | — | — | 3 | 3 |
Pain | D010146 | EFO_0003843 | R52 | — | — | — | — | 1 | 1 |
Skin aging | D015595 | EFO_0005422 | — | — | — | — | — | 1 | 1 |
Atopic dermatitis | D003876 | EFO_0000274 | L20 | — | — | — | — | 1 | 1 |
Sjogren's syndrome | D012859 | EFO_0000699 | M35.0 | — | — | — | — | 1 | 1 |
Xerostomia | D014987 | — | K11.7 | — | — | — | — | 1 | 1 |
Syndrome | D013577 | — | — | — | — | — | — | 1 | 1 |
Periodontal diseases | D010510 | — | K05.6 | — | — | — | — | 1 | 1 |
Periodontitis | D010518 | EFO_0000649 | K05.3 | — | — | — | — | 1 | 1 |
Gingivitis | D005891 | HP_0000230 | K05.10 | — | — | — | — | 1 | 1 |
Drug common name | Dexpanthenol |
INN | dexpanthenol |
Description | Panthenol (also called pantothenol) is the alcohol analog of pantothenic acid (vitamin B5), and is thus a provitamin of B5. In organisms, it is quickly oxidized to pantothenic acid. It is a viscous transparent liquid at room temperature. Panthenol is used in pharmaceutical and cosmetic products as a moisturizer and to improve wound healing.
|
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC(C)(CO)[C@@H](O)C(=O)NCCCO |
PDB | — |
CAS-ID | 81-13-0 |
RxCUI | — |
ChEMBL ID | CHEMBL1200979 |
ChEBI ID | 27373 |
PubChem CID | 4678 |
DrugBank | — |
UNII ID | 1O6C93RI7Z (ChemIDplus, GSRS) |