
Brand Name | Status | Last Update |
|---|---|---|
| neoprofen | New Drug Application | 2024-10-15 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pain | D010146 | EFO_0003843 | R52 | 2 | 2 | 10 | 1 | — | 15 |
| Healthy volunteers/patients | — | — | — | 3 | — | — | 2 | — | 5 |
| Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | — | — | — | 1 | — | 1 |
| Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | — | — | — | 1 | — | 1 |
| Phlebitis | D010689 | EFO_1001395 | I80 | — | — | — | 1 | — | 1 |
| Thrombophlebitis | D013924 | — | — | — | — | — | 1 | — | 1 |
| Hot temperature | D006358 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Fever | D005334 | — | R50.9 | — | — | 2 | — | — | 2 |
| Headache | D006261 | — | R51 | — | — | 2 | — | — | 2 |
| Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | 1 | — | — | 1 |
| Tuberculosis | D014376 | EFO_0000774 | A15-A19 | — | 1 | 1 | — | — | 1 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | 1 | 1 | — | — | 1 |
| Immune reconstitution inflammatory syndrome | D054019 | — | D89.3 | — | 1 | 1 | — | — | 1 |
| Ankle injuries | D016512 | — | S93.4 | — | — | 1 | — | — | 1 |
| Common cold | D003139 | EFO_0007214 | J00 | — | — | 1 | — | — | 1 |
| Toothache | D014098 | — | K08.89 | — | — | 1 | — | — | 1 |
| Patient compliance | D010349 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Postoperative pain | D010149 | — | G89.18 | — | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Allergic rhinitis | D065631 | — | J30.9 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Platelet aggregation | D010974 | GO_0070527 | — | — | — | — | — | 1 | 1 |
| Ocular hypertension | D009798 | EFO_1001069 | H40.0 | — | — | — | — | 1 | 1 |
| Glaucoma | D005901 | EFO_0000516 | H40 | — | — | — | — | 1 | 1 |
| Drug common name | Dexibuprofen |
| INN | dexibuprofen |
| Description | Dexibuprofen is an ibuprofen. It has a role as a non-narcotic analgesic and a non-steroidal anti-inflammatory drug. It is an enantiomer of a levibuprofen. |
| Classification | Small molecule |
| Drug class | anti-inflammatory/analgesic agents (ibuprofen type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)Cc1ccc([C@H](C)C(=O)O)cc1 |
| PDB | — |
| CAS-ID | 51146-56-6 |
| RxCUI | — |
| ChEMBL ID | CHEMBL175 |
| ChEBI ID | 43415 |
| PubChem CID | 39912 |
| DrugBank | — |
| UNII ID | 671DKG7P5S (ChemIDplus, GSRS) |

