Brand Name | Status | Last Update |
---|---|---|
austedo | New Drug Application | 2022-05-17 |
austedo austedo xr | New Drug Application | 2024-07-01 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
tardive dyskinesia | — | D000071057 | G24.01 |
chorea | EFO_0004152 | D002819 | G25.5 |
Expiration | Code | ||
---|---|---|---|
DEUTETRABENAZINE, AUSTEDO, TEVA BRANDED PHARM | |||
2024-12-24 | PED | ||
2024-10-03 | PED | ||
2024-06-24 | M-54 | ||
2024-04-03 | ODE-134 |
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Deutetrabenazine, Austedo Xr, Teva | |||
11311488 | 2041-06-10 | DP | U-1995, U-3055 |
Deutetrabenazine, Austedo, Teva Branded Pharm | |||
11179386 | 2038-03-15 | DP | U-1995, U-3055 |
11813232 | 2038-03-15 | DP | |
10959996 | 2036-03-07 | U-3055 | |
11357772 | 2036-03-07 | U-1995, U-3055 | |
11446291 | 2036-03-07 | U-1995 | |
11564917 | 2036-03-07 | U-1995 | |
11648244 | 2036-03-07 | U-1995 | |
9233959 | 2033-09-18 | DP | |
9296739 | 2033-09-18 | DP | |
9550780 | 2033-09-18 | DS, DP | U-1995, U-3055 |
9814708 | 2033-09-18 | DP | |
11666566 | 2033-09-18 | DP | |
8524733 | 2031-04-03 | DS, DP |
Drug common name | Deutetrabenazine |
INN | deutetrabenazine |
Description | Austedo (dutetrabenazine) is a small molecule pharmaceutical. Dutetrabenazine was first approved as Austedo on 2017-04-03. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | [2H]C([2H])([2H])Oc1cc2c(cc1OC([2H])([2H])[2H])C1CC(=O)C(CC(C)C)CN1CC2 |
PDB | — |
CAS-ID | 1392826-25-3 |
RxCUI | — |
ChEMBL ID | CHEMBL3137326 |
ChEBI ID | — |
PubChem CID | 45255840 |
DrugBank | — |
UNII ID | P341G6W9NB (ChemIDplus, GSRS) |