
Code | Description |
|---|---|
| A9536 | Technetium tc-99m depreotide, diagnostic, per study dose, up to 35 millicuries |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | — | — | — | 1 | 1 |
| Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | — | — | — | — | 1 | 1 |
| Shoulder impingement syndrome | D019534 | EFO_1001178 | M75.4 | — | — | — | — | 1 | 1 |
| Muscle spasticity | D009128 | — | — | — | — | — | — | 1 | 1 |
| Hemiplegia | D006429 | — | G81.0 | — | — | — | — | 1 | 1 |
| Shoulder pain | D020069 | — | M25.51 | — | — | — | — | 1 | 1 |
| Drug common name | Depreotide |
| INN | depreotide |
| Description | Depreotide is an oligopeptide. |
| Classification | Protein |
| Drug class | peptides: inhibition of growth hormone release |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)[C@@H]1NC(=O)[C@H](CCCCN)NC(=O)[C@@H](Cc2c[nH]c3ccccc23)NC(=O)[C@H](Cc2ccc(O)cc2)NC(=O)[C@H](Cc2ccccc2)N(C)C(=O)[C@H](CCSCC(=O)NC[C@H](N)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CS)C(=O)N[C@@H](CCCCN)C(N)=O)NC1=O |
| PDB | — |
| CAS-ID | 161982-62-3 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1908335 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | NDP0H8E844 (ChemIDplus, GSRS) |
