

| Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Asthma | D001249 | EFO_0000270 | J45 | 3 | — | 5 | — | — | 8 | 
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | — | 3 | — | — | 3 | 
| Nasal polyps | D009298 | — | J33 | — | — | 2 | — | — | 2 | 
| Churg-strauss syndrome | D015267 | EFO_0007208 | M30.1 | — | — | 1 | — | — | 1 | 
| Granulomatosis with polyangiitis | D014890 | EFO_0005297 | M31.3 | — | — | 1 | — | — | 1 | 
| Systemic vasculitis | D056647 | — | — | — | — | 1 | — | — | 1 | 
| Eosinophilic granuloma | D004803 | — | C96.6 | — | — | 1 | — | — | 1 | 
| Hypereosinophilic syndrome | D017681 | EFO_1001467 | D72.11 | — | — | 1 | — | — | 1 | 
| Syndrome | D013577 | — | — | — | — | 1 | — | — | 1 | 
| Polyps | D011127 | EFO_0000662 | — | — | — | 1 | — | — | 1 | 
| Drug common name | Depemokimab | 
| INN | depemokimab | 
| Description | Depemokimab is an antibody pharmaceutical. It is currently being investigated in clinical studies. | 
| Classification | Antibody | 
| Drug class | monoclonal antibodies | 
| Image (chem structure or protein) |  | 
| Structure (InChI/SMILES or Protein Sequence) | — | 
| PDB | — | 
| CAS-ID | — | 
| RxCUI | — | 
| ChEMBL ID | CHEMBL4650469 | 
| ChEBI ID | — | 
| PubChem CID | — | 
| DrugBank | — | 
| UNII ID | D16EQP0KKH (ChemIDplus, GSRS) | 

