Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
postmenopausal osteoporosis | EFO_0003854 | D015663 | — |
osteoporotic fractures | — | D058866 | — |
Expiration | Code | ||
---|---|---|---|
denosumab, Xgeva, Amgen Inc. | |||
2121-12-05 | Orphan excl. |
Code | Description |
---|---|
J0897 | Injection, denosumab, 1 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Osteoporosis | D010024 | HP_0000939 | M81.0 | 9 | 20 | 42 | 42 | 27 | 138 |
Postmenopausal osteoporosis | D015663 | EFO_0003854 | — | 4 | 4 | 21 | 13 | 12 | 54 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 7 | 13 | 8 | 2 | 3 | 32 |
Neoplasm metastasis | D009362 | EFO_0009708 | — | 3 | 7 | 13 | 1 | 1 | 24 |
Bone neoplasms | D001859 | EFO_0003820 | D16 | 2 | 6 | 10 | 2 | 3 | 23 |
Metabolic bone diseases | D001851 | HP_0000938 | — | 1 | 6 | 11 | 2 | 4 | 23 |
Neoplasms | D009369 | — | C80 | 3 | 7 | 5 | 1 | 2 | 17 |
Prostatic neoplasms | D011471 | — | C61 | 2 | 2 | 9 | 2 | — | 15 |
Giant cell tumor of bone | D018212 | — | — | — | 3 | 2 | 2 | 3 | 10 |
Giant cell tumors | D005870 | — | — | — | 3 | 2 | 2 | 3 | 10 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Bone marrow diseases | D001855 | — | — | — | 3 | 8 | — | — | 11 |
Multiple myeloma | D009101 | — | C90.0 | — | 6 | 4 | — | — | 10 |
Plasma cell neoplasms | D054219 | — | — | — | 4 | 4 | — | — | 8 |
Non-small-cell lung carcinoma | D002289 | — | — | — | 3 | 1 | — | 1 | 5 |
Carcinoma | D002277 | — | C80.0 | — | 3 | 1 | — | — | 4 |
Kidney neoplasms | D007680 | EFO_0003865 | C64 | — | 3 | 1 | — | — | 4 |
Second primary neoplasms | D016609 | — | — | — | 2 | 2 | — | — | 4 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 1 | 2 | 1 | — | — | 3 |
Osteogenesis imperfecta | D010013 | — | Q78.0 | — | 1 | 2 | — | — | 3 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | — | 2 | 1 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infertility | D007246 | HP_0000789 | — | 1 | 4 | — | — | — | 4 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 2 | 1 | — | — | — | 3 |
Male infertility | D007248 | EFO_0004248 | N46 | 1 | 3 | — | — | — | 3 |
Recurrence | D012008 | — | — | 1 | 2 | — | — | — | 3 |
Thyroid neoplasms | D013964 | EFO_0003841 | — | — | 2 | — | — | — | 2 |
Melanoma | D008545 | — | — | 1 | 2 | — | — | — | 2 |
Aneurysmal bone cysts | D017824 | EFO_1001760 | M85.5 | 1 | 2 | — | — | — | 2 |
Bone cysts | D001845 | — | M85.4 | 1 | 2 | — | — | — | 2 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 1 | 1 | — | — | — | 2 |
Replacement arthroplasty hip | D019644 | — | — | 1 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 15 | — | — | — | — | 15 |
Drug-related side effects and adverse reactions | D064420 | — | T88.7 | 1 | — | — | — | 1 | 2 |
Ovarian epithelial carcinoma | D000077216 | — | — | 2 | — | — | — | — | 2 |
Male breast neoplasms | D018567 | — | — | 1 | — | — | — | — | 1 |
Breast density | D000071060 | — | — | 1 | — | — | — | — | 1 |
Aging | D000375 | GO_0007568 | R41.81 | 1 | — | — | — | — | 1 |
Secondary hyperparathyroidism | D006962 | EFO_1001173 | — | 1 | — | — | — | — | 1 |
Hypocalcemia | D006996 | HP_0002901 | E83.51 | 1 | — | — | — | — | 1 |
Immunosuppression therapy | D007165 | — | — | 1 | — | — | — | — | 1 |
Delayed hypersensitivity | D006968 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Osteonecrosis | D010020 | EFO_0004259 | M87 | — | — | — | — | 4 | 4 |
Infections | D007239 | EFO_0000544 | — | — | — | — | — | 2 | 2 |
Communicable diseases | D003141 | — | — | — | — | — | — | 2 | 2 |
Calcium metabolism disorders | D002128 | EFO_0005769 | E83.5 | — | — | — | — | 1 | 1 |
Prostheses and implants | D019736 | — | — | — | — | — | — | 1 | 1 |
Tooth loss | D016388 | — | — | — | — | — | — | 1 | 1 |
Anodontia | D000848 | HP_0000668 | K00.0 | — | — | — | — | 1 | 1 |
Osteomyelitis | D010019 | EFO_0003102 | M86 | — | — | — | — | 1 | 1 |
Infectious arthritis | D001170 | EFO_1001351 | M00 | — | — | — | — | 1 | 1 |
Bisphosphonate-associated osteonecrosis of the jaw | D059266 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Denosumab |
INN | denosumab |
Description | Immunoglobulin G2, anti-(human tumor necrosis factor ligand superfamily member 11 (human osteoclast differentiation factor))(human monoclonal AMG162 heavy chain), disulfide with human monoclonal AMG162 light chain, dimer |
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1237023 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB06643 |
UNII ID | 4EQZ6YO2HI (ChemIDplus, GSRS) |