
Therapeutic Area | MeSH |
|---|---|
| infections | D007239 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Multidrug-resistant tuberculosis | D018088 | EFO_0007381 | — | 2 | 7 | 2 | — | — | 10 |
| Tuberculosis | D014376 | EFO_0000774 | A15-A19 | 3 | 6 | 2 | — | — | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pulmonary tuberculosis | D014397 | EFO_1000049 | A15 | 1 | 5 | — | — | — | 5 |
| Hiv infections | D015658 | EFO_0000764 | B20 | 1 | 1 | — | — | — | 1 |
| Extensively drug-resistant tuberculosis | D054908 | — | — | — | 1 | — | — | — | 1 |
| Drug common name | Delamanid |
| INN | delamanid |
| Description | Delamanid is a member of piperidines. |
| Classification | Small molecule |
| Drug class | mycolic acid inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C[C@]1(COc2ccc(N3CCC(Oc4ccc(OC(F)(F)F)cc4)CC3)cc2)Cn2cc([N+](=O)[O-])nc2O1 |
| PDB | — |
| CAS-ID | 681492-22-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL218650 |
| ChEBI ID | — |
| PubChem CID | 6480466 |
| DrugBank | DB11637 |
| UNII ID | 8OOT6M1PC7 (ChemIDplus, GSRS) |

