Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Thrombosis | D013927 | — | — | 9 | 30 | 50 | 45 | 92 | 219 |
Thromboembolism | D013923 | HP_0001907 | — | 7 | 21 | 65 | 37 | 79 | 203 |
Venous thromboembolism | D054556 | EFO_0004286 | I74 | 7 | 18 | 48 | 27 | 66 | 161 |
Venous thrombosis | D020246 | HP_0004936 | I82.40 | 5 | 19 | 34 | 28 | 50 | 132 |
Covid-19 | D000086382 | — | — | 6 | 30 | 30 | 14 | 36 | 102 |
Embolism | D004617 | — | — | 6 | 4 | 24 | 26 | 27 | 86 |
Pulmonary embolism | D011655 | HP_0002204 | I26 | 7 | 5 | 23 | 26 | 25 | 85 |
Infarction | D007238 | EFO_0009463 | — | — | 3 | 16 | 27 | 24 | 70 |
Myocardial infarction | D009203 | EFO_0000612 | I21 | — | 3 | 17 | 26 | 23 | 69 |
Syndrome | D013577 | — | — | 7 | 17 | 11 | 11 | 15 | 57 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Septic shock | D012772 | — | A48.3 | 1 | 3 | 2 | — | 14 | 20 |
Cardiovascular diseases | D002318 | HP_0001626 | — | — | 2 | 4 | — | 12 | 18 |
Healthy volunteers/patients | — | — | — | 14 | 1 | 1 | — | 3 | 18 |
Multiple myeloma | D009101 | — | C90.0 | 3 | 5 | 3 | — | 4 | 14 |
Plasma cell neoplasms | D054219 | — | — | 3 | 5 | 3 | — | 4 | 14 |
Newborn respiratory distress syndrome | D012127 | — | P22 | 2 | 7 | 3 | — | 5 | 14 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 3 | 3 | 2 | — | 3 | 11 |
Pain | D010146 | EFO_0003843 | R52 | — | 1 | 1 | — | 8 | 9 |
Coagulation protein disorders | D020147 | — | — | 1 | — | 1 | — | 5 | 7 |
Intracranial thrombosis | D020767 | — | — | — | 2 | 3 | — | 2 | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cholangiocarcinoma | D018281 | — | C22.1 | 1 | 4 | — | — | 1 | 6 |
Coronary stenosis | D023921 | EFO_1000882 | — | — | 1 | — | — | 4 | 5 |
Renal cell carcinoma | D002292 | EFO_0000376 | — | 2 | 1 | — | — | 2 | 4 |
Carotid artery diseases | D002340 | EFO_0003781 | — | — | 1 | — | — | 3 | 4 |
Cytokine release syndrome | D000080424 | — | D89.83 | — | 1 | — | — | 3 | 4 |
Systemic inflammatory response syndrome | D018746 | EFO_1001478 | R65.10 | — | 1 | — | — | 3 | 4 |
Kidney neoplasms | D007680 | EFO_0003865 | C64 | 1 | 1 | — | — | 2 | 3 |
Brain ischemia | D002545 | EFO_0003883 | I67.82 | — | 1 | — | — | 2 | 3 |
Somatoform disorders | D013001 | — | F45 | — | 3 | — | — | — | 3 |
Hemolysis | D006461 | — | — | — | 1 | — | — | 2 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Blood platelet disorders | D001791 | — | — | 1 | — | — | — | 3 | 4 |
Congenital heart defects | D006330 | HP_0001627 | Q24.9 | 1 | — | — | — | 2 | 3 |
Blood pressure | D001794 | EFO_0004325 | — | 2 | — | — | — | — | 2 |
Congenital abnormalities | D000013 | EFO_0003915 | Q89.9 | 1 | — | — | — | 1 | 2 |
Systemic lupus erythematosus | D008180 | HP_0002725 | M32 | 1 | — | — | — | 1 | 2 |
Neuroblastoma | D009447 | EFO_0000621 | — | 1 | — | — | — | 1 | 2 |
Nasopharyngeal carcinoma | D000077274 | — | — | 1 | — | — | — | — | 1 |
Nasopharyngeal neoplasms | D009303 | — | — | 1 | — | — | — | — | 1 |
Cesarean section | D002585 | — | — | 1 | — | — | — | — | 1 |
Heart rate | D006339 | EFO_0004326 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | — | 5 | 5 |
Postoperative complications | D011183 | — | — | — | — | — | — | 4 | 4 |
Carotid stenosis | D016893 | — | — | — | — | — | — | 4 | 4 |
Chest pain | D002637 | HP_0100749 | R07.9 | — | — | — | — | 4 | 4 |
Hypersensitivity | D006967 | HP_0012393 | T78.40 | — | — | — | — | 4 | 4 |
Non-alcoholic fatty liver disease | D065626 | EFO_0003095 | K75.81 | — | — | — | — | 4 | 4 |
Fatty liver | D005234 | EFO_0003934 | — | — | — | — | — | 4 | 4 |
Post-acute covid-19 syndrome | D000094024 | — | — | — | — | — | — | 4 | 4 |
Blood coagulation | D001777 | GO_0007596 | — | — | — | — | — | 3 | 3 |
Thoracic aortic aneurysm | D017545 | EFO_0004282 | — | — | — | — | — | 3 | 3 |
Drug common name | Dalteparin sodium |
INN | dalteparin sodium |
Description | Dalteparin is a low molecular weight heparin. It is marketed as Fragmin. Like other low molecular weight heparins, dalteparin is used for prophylaxis or treatment of deep vein thrombosis and pulmonary embolism to reduce the risk of a stroke or heart attack. Dalteparin acts by potentiating the activity of antithrombin III, inhibiting formation of both Factor Xa and thrombin. It is normally administered by self-injection.
|
Classification | Oligosaccharide |
Drug class | heparin derivatives and low molecular weight (or depolymerized) heparins |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | 67109 |
ChEMBL ID | CHEMBL1201460 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB06779 |
UNII ID | 12M44VTJ7B (ChemIDplus, GSRS) |