

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Thromboembolism | D013923 | — | — | 9 | 38 | 72 | 37 | 69 | 215 |
| Venous thromboembolism | D054556 | EFO_0004286 | I74 | 9 | 34 | 68 | 30 | 62 | 194 |
| Thrombosis | D013927 | — | — | 11 | 30 | 52 | 37 | 72 | 191 |
| Venous thrombosis | D020246 | — | I82.40 | 8 | 27 | 44 | 36 | 46 | 153 |
| Pulmonary embolism | D011655 | EFO_0003827 | I26 | 9 | 9 | 29 | 21 | 25 | 88 |
| Covid-19 | D000086382 | — | U07.1 | 1 | 15 | 25 | 12 | 31 | 81 |
| Embolism | D004617 | — | — | 7 | 8 | 22 | 16 | 23 | 71 |
| Neoplasms | D009369 | — | C80 | 1 | 6 | 13 | 3 | 21 | 42 |
| Hemorrhage | D006470 | MP_0001914 | R58 | 1 | 3 | 4 | 7 | 18 | 32 |
| Syndrome | D013577 | — | — | 4 | 7 | 5 | 4 | 7 | 25 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Multiple myeloma | D009101 | — | C90.0 | 2 | 4 | 3 | — | 4 | 12 |
| Plasma cell neoplasms | D054219 | — | — | 2 | 3 | 2 | — | 4 | 10 |
| Replacement arthroplasty knee | D019645 | — | — | — | 5 | 3 | — | — | 8 |
| Colorectal neoplasms | D015179 | — | — | — | 2 | 4 | — | 2 | 8 |
| Lymphoma | D008223 | — | C85.9 | 1 | 3 | 1 | — | 2 | 6 |
| Bone fractures | D050723 | EFO_0003931 | T14.8 | — | 1 | 2 | — | 3 | 6 |
| Pre-eclampsia | D011225 | EFO_0000668 | O14 | — | 1 | 4 | — | 2 | 6 |
| Intracranial thrombosis | D020767 | — | — | — | 2 | 3 | — | 1 | 5 |
| Stomach neoplasms | D013274 | EFO_0003897 | C16 | — | 2 | 1 | — | 1 | 4 |
| Female genital neoplasms | D005833 | — | — | — | 1 | 2 | — | 1 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 8 | 2 | — | — | 1 | 10 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | — | 4 | — | — | 1 | 5 |
| Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 1 | 2 | — | — | 1 | 3 |
| Ovarian epithelial carcinoma | D000077216 | — | — | — | 3 | — | — | — | 3 |
| Pregnancy rate | D018873 | — | — | 1 | 1 | — | — | 1 | 3 |
| B-cell lymphoma | D016393 | — | — | 1 | 2 | — | — | — | 2 |
| Cytokine release syndrome | D000080424 | — | D89.83 | — | 1 | — | — | 1 | 2 |
| Staphylococcal infections | D013203 | — | A49.01 | — | 1 | — | — | 1 | 2 |
| Catheter-related infections | D055499 | — | — | — | 1 | — | — | 1 | 2 |
| Iga vasculitis | D011695 | EFO_1000965 | D69.0 | 1 | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Blood platelet disorders | D001791 | — | — | 1 | — | — | — | — | 1 |
| Balloon angioplasty coronary | D015906 | EFO_0003951 | — | 1 | — | — | — | — | 1 |
| Cesarean section | D002585 | — | — | 1 | — | — | — | — | 1 |
| Stillbirth | D050497 | — | P95 | 1 | — | — | — | — | 1 |
| Clear cell sarcoma | D018227 | — | — | 1 | — | — | — | — | 1 |
| Pseudotumor cerebri | D011559 | EFO_1001132 | G93.2 | 1 | — | — | — | — | 1 |
| Intracranial hypertension | D019586 | EFO_1000992 | — | 1 | — | — | — | — | 1 |
| Systemic lupus erythematosus | D008180 | EFO_0002690 | M32 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pain | D010146 | EFO_0003843 | R52 | — | — | — | — | 7 | 7 |
| Postoperative complications | D011183 | — | — | — | — | — | — | 6 | 6 |
| Ecchymosis | D004438 | — | — | — | — | — | — | 3 | 3 |
| Femoral fractures | D005264 | — | S72 | — | — | — | — | 3 | 3 |
| Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | — | 2 | 2 |
| Heart valve diseases | D006349 | EFO_0009551 | I08 | — | — | — | — | 2 | 2 |
| Length of stay | D007902 | — | — | — | — | — | — | 2 | 2 |
| Connective tissue diseases | D003240 | EFO_1001986 | M35 | — | — | — | — | 2 | 2 |
| Non-st elevated myocardial infarction | D000072658 | — | — | — | — | — | — | 2 | 2 |
| Artificial respiration | D012121 | — | — | — | — | — | — | 2 | 2 |
| Drug common name | Dalteparin sodium |
| INN | dalteparin sodium |
| Description | Dalteparin is a low molecular weight heparin. It is marketed as Fragmin. Like other low molecular weight heparins, dalteparin is used for prophylaxis or treatment of deep vein thrombosis and pulmonary embolism to reduce the risk of a stroke or heart attack. Dalteparin acts by potentiating the activity of antithrombin III, inhibiting formation of both Factor Xa and thrombin. It is normally administered by self-injection.
|
| Classification | Oligosaccharide |
| Drug class | heparin derivatives and low molecular weight (or depolymerized) heparins |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | 67109 |
| ChEMBL ID | CHEMBL1201460 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB06779 |
| UNII ID | 12M44VTJ7B (ChemIDplus, GSRS) |







