

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Myocardial infarction | D009203 | EFO_0000612 | I21 | — | 1 | — | — | — | 1 |
| Infarction | D007238 | EFO_0009463 | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
| Cardiac arrhythmias | D001145 | EFO_0004269 | I49.9 | 2 | — | — | — | — | 2 |
| Drug common name | DANEGAPTIDE |
| INN | danegaptide |
| Description | Danegaptide is a dipeptide. |
| Classification | Small molecule |
| Drug class | aptamers, classical and mirror; peptides: gap junction protein channel modulators |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | NCC(=O)N1C[C@H](NC(=O)c2ccccc2)C[C@H]1C(=O)O |
| PDB | — |
| CAS-ID | 943134-39-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL560592 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB11821 |
| UNII ID | PA0Y7735AT (ChemIDplus, GSRS) |
