Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Smoking cessation | D016540 | EFO_0004319 | — | 7 | 4 | 7 | 2 | 1 | 20 |
Tobacco use disorder | D014029 | — | F17 | — | 1 | — | 2 | 1 | 4 |
Alcoholism | D000437 | EFO_0003829 | F10.1 | — | 1 | 1 | 1 | — | 2 |
Alcohol drinking | D000428 | EFO_0004329 | — | — | 1 | 1 | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | 1 | — | — | 1 |
Smoking | D012907 | EFO_0004318 | — | — | 1 | 1 | — | — | 1 |
Addictive behavior | D016739 | EFO_0004347 | — | — | — | 1 | — | — | 1 |
Tobacco smoking | D000073869 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lung neoplasms | D008175 | HP_0100526 | C34.90 | — | 1 | — | — | 1 | 2 |
Diet therapy | D004035 | — | — | — | 1 | — | — | — | 1 |
Inflammation | D007249 | MP_0001845 | — | — | 1 | — | — | — | 1 |
Exercise | D015444 | EFO_0000483 | — | — | 1 | — | — | — | 1 |
Vaping | D000072137 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Renal insufficiency | D051437 | HP_0000083 | N19 | 1 | — | — | — | — | 1 |
Skin neoplasms | D012878 | EFO_0004198 | C44 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Coronary artery disease | D003324 | — | I25.1 | — | — | — | — | 2 | 2 |
Cardiovascular diseases | D002318 | HP_0001626 | — | — | — | — | — | 1 | 1 |
Respiratory tract infections | D012141 | — | J06.9 | — | — | — | — | 1 | 1 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | — | — | — | 1 | 1 |
Obstructive lung diseases | D008173 | HP_0006536 | — | — | — | — | — | 1 | 1 |
Drug common name | Cytisinicline |
INN | cytisinicline |
Description | Cytisine is an organic heterotricyclic compound that is the toxic principle in Laburnum seeds and is found in many members of the Fabaceae (legume, pea or bean) family. An acetylcholine agonist, it is widely used throughout Eastern Europe as an aid to giving up smoking. It has a role as a nicotinic acetylcholine receptor agonist, a phytotoxin and a plant metabolite. It is an alkaloid, an organic heterotricyclic compound, a secondary amino compound, a lactam and a bridged compound. |
Classification | Small molecule |
Drug class | nicotinic acetylcholine receptor partial agonists/agonists |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | O=c1cccc2n1C[C@@H]1CNC[C@H]2C1 |
PDB | — |
CAS-ID | 485-35-8 |
RxCUI | — |
ChEMBL ID | CHEMBL497939 |
ChEBI ID | 4055 |
PubChem CID | 10235 |
DrugBank | DB09028 |
UNII ID | 53S5U404NU (ChemIDplus, GSRS) |