

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 5 | 11 | 9 | 3 | 8 | 31 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 5 | 7 | 6 | 1 | 10 | 25 |
| Hiv infections | D015658 | EFO_0000764 | B20 | 9 | 2 | 7 | 1 | 1 | 19 |
| Syndrome | D013577 | — | — | 2 | 4 | 1 | 1 | 11 | 18 |
| Hepatitis c | D006526 | — | B19.2 | 8 | 8 | 1 | 2 | — | 18 |
| Hepatitis | D006505 | — | K75.9 | 9 | 3 | 1 | 4 | 1 | 17 |
| Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | 3 | 3 | 2 | 4 | 2 | 14 |
| Hepatitis a | D006506 | EFO_0007305 | B15 | 7 | 2 | 1 | 4 | 1 | 14 |
| Postpartum hemorrhage | D006473 | — | O72 | — | 1 | 2 | 4 | 8 | 14 |
| Infections | D007239 | EFO_0000544 | — | 1 | 3 | 2 | 3 | 3 | 12 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 7 | 14 | 5 | — | 8 | 32 |
| Neoplasms | D009369 | — | C80 | 19 | 10 | 2 | — | 3 | 31 |
| Inflammation | D007249 | MP_0001845 | — | 2 | 3 | 2 | — | 21 | 27 |
| Prostatic neoplasms | D011471 | — | C61 | 5 | 7 | 2 | — | 4 | 17 |
| Covid-19 | D000086382 | — | U07.1 | — | 3 | 6 | — | 9 | 16 |
| Colorectal neoplasms | D015179 | — | — | 7 | 6 | 2 | — | 2 | 15 |
| Kidney diseases | D007674 | EFO_0003086 | N08 | 1 | 5 | 4 | — | 5 | 14 |
| Lymphoma | D008223 | — | C85.9 | 6 | 9 | 1 | — | — | 14 |
| Cognitive dysfunction | D060825 | — | G31.84 | 2 | 5 | 1 | — | 7 | 14 |
| Chronic renal insufficiency | D051436 | — | N18 | 2 | 4 | 4 | — | 4 | 13 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 48 | 3 | — | — | 21 | 71 |
| Alzheimer disease | D000544 | EFO_0000249 | F03 | 2 | 4 | — | — | 7 | 12 |
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 3 | 2 | — | — | 5 | 10 |
| Asthma | D001249 | EFO_0000270 | J45 | 2 | 4 | — | — | 2 | 8 |
| Head and neck neoplasms | D006258 | — | — | 2 | 2 | — | — | 3 | 7 |
| Lung diseases | D008171 | EFO_0003818 | J98.4 | 1 | 3 | — | — | 3 | 7 |
| Inflammatory bowel diseases | D015212 | EFO_0003767 | — | 1 | 1 | — | — | 5 | 7 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 5 | 3 | — | — | — | 6 |
| Non-small-cell lung carcinoma | D002289 | — | — | 5 | 3 | — | — | — | 6 |
| Obstructive lung diseases | D008173 | — | — | — | 2 | — | — | 4 | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Overweight | D050177 | — | E66.3 | 2 | — | — | — | 4 | 6 |
| Dementia | D003704 | EFO_0003862 | F03 | 1 | — | — | — | 3 | 4 |
| Bacterial infections | D001424 | — | A49 | 3 | — | — | — | 1 | 4 |
| Autistic disorder | D001321 | EFO_0003758 | F84.0 | 1 | — | — | — | 3 | 4 |
| Autism spectrum disorder | D000067877 | — | F84.0 | 1 | — | — | — | 3 | 4 |
| Pharmacokinetics | D010599 | — | — | 2 | — | — | — | 1 | 3 |
| Central nervous system neoplasms | D016543 | — | — | 1 | — | — | — | 2 | 3 |
| Carcinoma in situ | D002278 | — | D09.9 | 2 | — | — | — | 1 | 3 |
| Vaping | D000072137 | — | — | 1 | — | — | — | 2 | 3 |
| Hiv-1 | D015497 | — | — | 2 | — | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Atherosclerosis | D050197 | EFO_0003914 | I25.1 | — | — | — | — | 6 | 6 |
| Iron deficiencies | D000090463 | — | E61.1 | — | — | — | — | 5 | 5 |
| Iron-deficiency anemia | D018798 | — | D50 | — | — | — | — | 4 | 4 |
| Healthy diet | D000072001 | — | — | — | — | — | — | 3 | 3 |
| Anxiety disorders | D001008 | EFO_0006788 | F41.1 | — | — | — | — | 3 | 3 |
| Adenoma | D000236 | — | — | — | — | — | — | 2 | 2 |
| Cardiomyopathies | D009202 | EFO_0000318 | I42 | — | — | — | — | 2 | 2 |
| Pneumonia | D011014 | EFO_0003106 | J18 | — | — | — | — | 2 | 2 |
| Phenylketonurias | D010661 | — | E70.0 | — | — | — | — | 2 | 2 |
| Male infertility | D007248 | EFO_0004248 | N46 | — | — | — | — | 2 | 2 |
