
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| CORTISONE ACETATE | Impax Laboratories | N-009458 DISCN | 1982-01-01 | 1 products |
| CORTONE | Merck & Co | N-007110 DISCN | 1982-01-01 | 2 products |
| CORTONE | Merck & Co | N-007750 DISCN | 1982-01-01 | 1 products, RLD |
| CORTISONE ACETATE | Panray Corporation | N-008284 DISCN | 1982-01-01 | 2 products |
| CORTISONE ACETATE | Pharmacia & Upjohn | N-008126 DISCN | 1982-01-01 | 4 products |
Brand Name | Status | Last Update |
|---|---|---|
| cortisone acetate | ANDA | 2025-06-06 |
Code | Description |
|---|---|
| J1700 | Injection, hydrocortisone acetate, up to 25 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Prostatic neoplasms | D011471 | — | C61 | 3 | — | 2 | — | — | 5 |
| Castration-resistant prostatic neoplasms | D064129 | — | — | 2 | — | 1 | — | — | 3 |
| Drug common name | Cortisone acetate |
| INN | cortisone |
| Description | Cortisone acetate is a corticosteroid hormone. |
| Classification | Small molecule |
| Drug class | Corticosteroid; Glucocorticoid |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(=O)OCC(=O)[C@@]1(O)CC[C@H]2[C@@H]3CCC4=CC(=O)CC[C@]4(C)[C@H]3C(=O)C[C@@]21C |
| PDB | — |
| CAS-ID | 50-04-4 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1650 |
| ChEBI ID | 3897 |
| PubChem CID | 5745 |
| DrugBank | DB01380 |
| UNII ID | 883WKN7W8X (ChemIDplus, GSRS) |





