Tradename | Company | Number | Date | Products |
---|---|---|---|---|
KLONOPIN | CHEPLAPHARM Arzneimittel | N-017533 RX | 1982-01-01 | 3 products, RLD |
Brand Name | Status | Last Update |
---|---|---|
clonazepam | ANDA | 2024-11-06 |
klonopin | New Drug Application | 2023-12-07 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Syndrome | D013577 | — | — | 1 | 1 | 1 | 4 | 2 | 9 |
Burning mouth syndrome | D002054 | EFO_1000850 | — | 1 | 1 | 1 | 3 | 2 | 8 |
Burns | D002056 | — | T30.0 | 1 | 1 | 1 | 3 | 2 | 8 |
Epilepsy | D004827 | EFO_0000474 | G40.9 | — | 1 | 2 | 3 | 1 | 7 |
Depression | D003863 | — | F33.9 | — | — | 1 | 3 | — | 4 |
Mental disorders | D001523 | EFO_0000677 | F91.9 | — | 2 | — | 1 | 1 | 4 |
Panic disorder | D016584 | EFO_0004262 | F41.0 | — | 1 | 1 | 3 | — | 4 |
Drug resistant epilepsy | D000069279 | — | — | — | — | — | 2 | 1 | 3 |
Schizophrenia | D012559 | EFO_0000692 | F20 | — | — | 1 | 2 | — | 3 |
Anxiety disorders | D001008 | EFO_0006788 | F41.1 | — | — | 1 | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Seizures | D012640 | HP_0002069 | G40.4 | — | 1 | 1 | — | 2 | 4 |
Status epilepticus | D013226 | EFO_0008526 | G41 | — | — | 2 | — | 1 | 3 |
Dementia | D003704 | EFO_0003862 | F03 | — | — | 1 | — | 1 | 2 |
Tuberous sclerosis | D014402 | HP_0009720 | Q85.1 | — | — | 1 | — | — | 1 |
Sclerosis | D012598 | — | — | — | — | 1 | — | — | 1 |
Psychophysiologic disorders | D011602 | — | F45.9 | — | — | 1 | — | — | 1 |
Somatoform disorders | D013001 | — | F45 | — | — | 1 | — | — | 1 |
Epilepsia partialis continua | D017036 | EFO_1000924 | G40.1 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Rem sleep behavior disorder | D020187 | EFO_0007462 | G47.52 | — | 2 | — | — | 1 | 3 |
Neuralgia | D009437 | EFO_0009430 | — | 2 | 1 | — | — | — | 2 |
Parkinson disease | D010300 | EFO_0002508 | G20 | — | 1 | — | — | — | 1 |
Lymphoma | D008223 | — | C85.9 | — | 1 | — | — | — | 1 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | — | 1 | — | — | — | 1 |
B-cell lymphoma | D016393 | — | — | — | 1 | — | — | — | 1 |
Marijuana abuse | D002189 | EFO_0007191 | F12 | — | 1 | — | — | — | 1 |
Parkinsonian disorders | D020734 | HP_0001300 | G20.C | — | 1 | — | — | — | 1 |
Glossalgia | D005926 | — | K14.6 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Disease | D004194 | EFO_0000408 | R69 | 2 | — | — | — | — | 2 |
Therapeutic equivalency | D013810 | — | — | 2 | — | — | — | — | 2 |
Pharmacokinetics | D010599 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Recurrence | D012008 | — | — | — | — | — | — | 1 | 1 |
Fever | D005334 | HP_0001945 | R50.9 | — | — | — | — | 1 | 1 |
Febrile seizures | D003294 | HP_0002373 | R56.0 | — | — | — | — | 1 | 1 |
Hyperthermia | D000084462 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Clonazepam |
INN | clonazepam |
Description | Clonazepam is 1,3-Dihydro-2H-1,4-benzodiazepin-2-one in which the hydrogens at positions 5 and 7 are substituted by 2-chlorophenyl and nitro groups, respectively. It is used in the treatment of all types of epilepsy and seizures, as well as myoclonus and associated abnormal movements, and panic disorders. However, its use can be limited by the development of tolerance and by sedation. It has a role as an anticonvulsant, a GABA modulator and an anxiolytic drug. It is a 1,4-benzodiazepinone and a member of monochlorobenzenes. |
Classification | Small molecule |
Drug class | antianxiety agents (diazepam type) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | O=C1CN=C(c2ccccc2Cl)c2cc([N+](=O)[O-])ccc2N1 |
PDB | — |
CAS-ID | 1622-61-3 |
RxCUI | — |
ChEMBL ID | CHEMBL452 |
ChEBI ID | 3756 |
PubChem CID | 2802 |
DrugBank | DB01068 |
UNII ID | 5PE9FDE8GB (ChemIDplus, GSRS) |