Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | 2 | 4 | 20 | 23 | 16 | 61 |
Communicable diseases | D003141 | — | — | 1 | 1 | 12 | 14 | 10 | 37 |
Pneumonia | D011014 | EFO_0003106 | — | — | 5 | 13 | 10 | 4 | 29 |
Sinusitis | D012852 | EFO_0007486 | J32 | — | — | 5 | 14 | 7 | 26 |
Appendicitis | D001064 | EFO_0007149 | K37 | 1 | — | 2 | 3 | 13 | 19 |
Otitis media | D010033 | EFO_0004992 | H66.9 | — | 2 | 4 | 5 | 4 | 15 |
Otitis | D010031 | — | — | — | 2 | 4 | 5 | 3 | 14 |
Rhinosinusitis | D000096825 | — | — | — | 1 | 1 | 5 | 5 | 12 |
Tuberculosis | D014376 | EFO_0000774 | A15-A19 | 1 | 8 | — | 1 | 1 | 11 |
Urinary tract infections | D014552 | EFO_0003103 | N39.0 | — | 1 | 6 | 2 | 2 | 10 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Bacterial pneumonia | D018410 | EFO_1001272 | J15.9 | — | 3 | 5 | — | — | 6 |
Intraabdominal infections | D059413 | — | — | — | — | 5 | — | — | 5 |
Abscess | D000038 | EFO_0003030 | — | — | — | 3 | — | 1 | 4 |
Neutropenia | D009503 | — | D70 | — | — | 3 | — | 1 | 4 |
Neoplasms | D009369 | — | C80 | 1 | 1 | 2 | — | 1 | 4 |
Covid-19 | D000086382 | — | — | — | — | 2 | — | 1 | 3 |
Cholecystitis | D002764 | HP_0001082 | K81 | — | — | 1 | — | 2 | 3 |
Acalculous cholecystitis | D042101 | EFO_1000790 | — | — | — | 1 | — | 2 | 3 |
Fistula | D005402 | — | — | — | 1 | 1 | — | 1 | 3 |
Community-acquired infections | D017714 | — | — | — | 1 | 2 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pulmonary tuberculosis | D014397 | EFO_1000049 | A15 | — | 6 | — | — | — | 6 |
Drug therapy | D004358 | — | — | — | 1 | — | — | 1 | 2 |
Colorectal neoplasms | D015179 | — | — | — | 1 | — | — | 1 | 2 |
Empyema | D004653 | EFO_0003097 | — | — | 1 | — | — | 1 | 2 |
Obesity | D009765 | EFO_0001073 | E66.9 | 1 | 1 | — | — | 1 | 2 |
Asthma | D001249 | EFO_0000270 | J45 | — | 1 | — | — | — | 1 |
Colonic neoplasms | D003110 | — | C18 | — | 1 | — | — | — | 1 |
Exanthema | D005076 | HP_0000988 | — | — | 1 | — | — | — | 1 |
Pleural effusion | D010996 | HP_0002202 | J90 | — | 1 | — | — | — | 1 |
Tonsillectomy | D014068 | — | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 8 | — | — | — | 5 | 13 |
Chemical and drug induced liver injury | D056486 | EFO_0004228 | — | 1 | — | — | — | 2 | 3 |
Malnutrition | D044342 | EFO_0008572 | E40-E46 | 1 | — | — | — | 2 | 3 |
Therapeutic equivalency | D013810 | — | — | 2 | — | — | — | — | 2 |
Prosthesis-related infections | D016459 | EFO_1001406 | — | 1 | — | — | — | 1 | 2 |
Jaw fractures | D007572 | — | — | 1 | — | — | — | — | 1 |
Brain neoplasms | D001932 | EFO_0003833 | C71 | 1 | — | — | — | — | 1 |
Glioblastoma | D005909 | EFO_0000515 | — | 1 | — | — | — | — | 1 |
Astrocytoma | D001254 | EFO_0000271 | — | 1 | — | — | — | — | 1 |
Erectile dysfunction | D007172 | EFO_0004234 | F52.21 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pharmacokinetics | D010599 | — | — | — | — | — | — | 4 | 4 |
Bisphosphonate-associated osteonecrosis of the jaw | D059266 | — | — | — | — | — | — | 2 | 2 |
Acute cholecystitis | D041881 | EFO_1001289 | K81.0 | — | — | — | — | 2 | 2 |
Renal dialysis | D006435 | EFO_0010690 | Z99.2 | — | — | — | — | 2 | 2 |
Enterococcus | D016983 | — | — | — | — | — | — | 2 | 2 |
Bronchiectasis | D001987 | HP_0002110 | J47 | — | — | — | — | 2 | 2 |
Tonsillitis | D014069 | HP_0011110 | J03 | — | — | — | — | 2 | 2 |
Thyroid nodule | D016606 | EFO_1001436 | — | — | — | — | — | 2 | 2 |
Periodontitis | D010518 | EFO_0000649 | K05.3 | — | — | — | — | 2 | 2 |
Periapical periodontitis | D010485 | EFO_1001391 | K04.5 | — | — | — | — | 2 | 2 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |